WZ analysis
release 16 D3PDs available on atlas18.hep.anl.gov at /data1/WZdata/
Cutflow from egamma stream
data | MC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
r15 | r16 (r15 GRL) | r16 (r16 GRL) | WZ | Z(ee)+jets | Z(mumu)+jets | ttbar | W(enu)+jets | W(munu)+jets | Z(ee)gamma | Z(mumu)gamma | ZZ | |
2 loose e or 2 staco muons w/ pt > 13 | 427468 | 420676 | 420676 | 6.7 | 16309 | 15586 | 550 | 2224 | 116.3 | 161 | 150 | —- |
pass Good Run List selection | 355972 | 349931 | 366645 | 6.7 | 16309 | 15586 | 550 | 2224 | 116.3 | 161 | 150 | —- |
pass good vertex selection | 354883 | 348870 | 365566 | 6.6 | 16282 | 15557 | 549 | 2220 | 116.1 | 159 | 148.5 | —- |
pass JetMet Quality selection | 354815 | 348799 | 365495 | 6.6 | 16281 | 15536 | 549 | 2220 | 116 | 159 | 148 | —- |
pass Trigger selection | 94798 | 94353 | 99136 | 4.8 | 16197 | 1024 | 486 | 2132 | 51.6 | 157.7 | 65.4 | —- |
3 leptons (20,18,15 GeV) {eee,eemu,emumu} | 53 {18,4,31} | 53 {17,6,30} | 56 {19,6,31} | 2 {0.6,0.7,0.7} | 13.4 {13.1,0.3,0} | 20.9 {0,0.1,20.8} | 4.7 {1.1,2.3,1.3} | 0.3 {0.1,0.1,0.1} | 0.3 {0,0.3,0} | 2.9 {2.9,0,0} | 3.5 {0,0.01,3.5} | —- |
dR > 0.25 (lepton-lepton & mu-jet) | 33 {17,1,15} | 33 {16,3,14} | 36 {18,3,15} | 1.9 {0.6,0.6,0.7} | 11.9 {11.8,0.1,0} | 10.4 {0,0.05,10.3} | 3.6 {1.0,1.8,0.8} | 0.2 {0.1,0.1,0} | 0.16 {0,0.16,0} | 2.9 {2.9,0,0} | 3.3 {0,0.01,3.3} | —- |
81.2 < Mass < 101.2 (oppositely charged) | 17 {9,0,8} | 16 {8,0,8} | 17 {9,0,8} | 1.9 {0.6,0.6,0.7} | 6.7 {6.6,0.1,0} | 5.3 {0,0,5.3} | 0.4 {0.2,0.1,0.1} | 0 | 0 | 0.6 {0.6,0,0} | 0.9 {0,0,0.9} | —- |
Missing Et > 20 GeV | 5 {1,0,4} | 4 {1,0,3} | 4 {1,0,3} | 1.6 {0.5,0.5,0.6} | 0.95 {0.95,0,0} | 0.6 {0,0,0.6} | 0.4 {0.2,0.1,0.1} | 0 | 0 | 0 | 0 | —- |
'W' candidate electron is tight | 4 {1,0,3} | 4 {1,0,3} | 4 {1,0,3} | 1.4 {0.4,0.5,0.5} | 0.4 {0.4,0,0} | 0.2 {0,0,0.2} | 0.35 {0.2,0.1,0.05} | 0 | 0 | 0 | 0 | —- |
non-Electron Ht < 250 GeV | 4 {1,0,3} | 4 {1,0,3} | 4 {1,0,3} | 1.4 {0.4,0.5,0.5} | 0.4 {0.4,0,0} | 0.2 {0,0,0.2} | 0.2 {0.1,0.05,0.05} | 0 | 0 | 0 | 0 | —- |
Cutflow from muon stream
data | MC | |||||||
---|---|---|---|---|---|---|---|---|
r16 (r15 GRL) | r16 (r16 GRL) | WZ | Z+jets | ttbar | W+jets | Zgamma | ZZ | |
2 staco mu, pt > 13 | —- | —- | —- | —- | —- | —- | —- | —- |
2 staco mu, pt > 20 | —- | —- | —- | —- | —- | —- | —- | —- |
2 staco mu, pt > 20 | —- | —- | —- | —- | —- | —- | —- | —- |