Name | ALLEGRO_o1_v02 Master |
Title | ALLEGRO_o1_v02 Master |
Author | Valentin Volkl |
Version | 1.0 |
Comment | Master compact file describing the latest developments of the FCCee ALLEGRO detector concept. |
Name | Value |
---|
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | CompSol |
Type | DD4hep_Mask_o1_v01 |
Name | ScreenSol |
Type | DD4hep_Mask_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | BeBeampipe |
Type | DD4hep_Beampipe_o1_v01 |
Name | BeamPipe |
Type | DD4hep_Beampipe_o1_v01 |
Name | BeamPipeShield |
Type | DD4hep_Mask_o1_v01 |
Name | BeamPipeShield_noRot |
Type | DD4hep_Mask_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | CDCH |
ID | DetID_DCH |
Redout | DriftChamber_simHits |
Type | DriftChamber_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | ECalBarrel |
ID | BarECal_id |
Redout | ECalBarrelModuleThetaMerged |
Type | ECalBarrel_NobleLiquid_InclinedTrapezoids_o1_v02 |
Nr of slices |
---|
1 |
11 |
Nr | Material | Thickness | Sensitive |
---|
Name | CalEndcapCryoFront_positive |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapCryoBack_positive |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapCryoOuter_positive |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapCryoInner_positive |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapBathFront_positive |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapBathBack_positive |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapBathOuter_positive |
Type | SimpleCylinder_o1_v01 |
Name | EMEC |
ID | DetID_ECAL_Endcap |
Redout | ECalEndcapPhiEta |
Type | CaloDiscs_o1_v01 |
Name | CalEndcapCryoFront_negative |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapCryoBack_negative |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapCryoOuter_negative |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapCryoInner_negative |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapBathFront_negative |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapBathBack_negative |
Type | SimpleCylinder_o1_v01 |
Name | CalEndcapBathOuter_negative |
Type | SimpleCylinder_o1_v01 |
Nr of slices |
---|
2 |
16 |
Nr | Material | Thickness | Sensitive |
---|
Name | HCalBarrel |
ID | BarHCal_id |
Redout | HCalBarrelReadout |
Type | HCalTileBarrel_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | HCalThreePartsEndcap |
ID | DetID_HCAL_Endcap |
Redout | HCalEndcapReadout |
Type | CaloThreePartsEndcap_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | HOMAbsorber |
ID | DetID_HOMAbsorber |
Type | MaterialEnvelope_o1_v01 |
Name | HOMAbsorbers_PunchThrough |
Type | DD4hep_Mask_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | LumiCal |
ID | DetID_LumiCal |
Redout | LumiCalCollection |
Type | LumiCal_o1_v01 |
Name | LumiCalInstrumentation |
ID | DetID_LumiCalInstrumentation |
Redout | LumiCalCollection |
Type | LumiCal_o1_v01 |
Name | LumiCalCooling |
ID | DetID_LumiCalCooling |
Redout | LumiCalCollection |
Type | LumiCal_o1_v01 |
Name | LumiCalBackShield |
ID | DetID_LumiCalBackShield |
Redout | LumiCalCollection |
Type | LumiCal_o1_v01 |
inner_r | LumiCal_inner_radius |
outer_r | LumiCal_outer_radius |
inner_z | LumiCal_min_z |
inner_r | LumiCal_Instr_inner_radius |
outer_r | LumiCal_Instr_outer_radius |
inner_z | LumiCal_min_z |
inner_r | LumiCal_Cool_inner_radius |
outer_r | LumiCal_Cool_outer_radius |
inner_z | LumiCal_min_z |
inner_r | LumiCal_Shield_inner_radius |
outer_r | LumiCal_Shield_outer_radius |
inner_z | LumiCal_max_z |
outer_z | LumiCal_max_z+2*LumiCal_shield_dz |
Nr of slices |
---|
25 |
25 |
25 |
1 |
Nr | Material | Thickness | Sensitive |
---|---|---|---|
1 | TungstenDens24 | 3.5*mm | |
2 | Kapton | 0.28*mm | |
3 | Silicon | 0.32*mm | yes |
4 | Copper | 0.4*mm | |
5 | Aluminum | 2.0*mm | no |
6 | Air | 2.5*mm | no |
7 | Air | 4.5*mm | no |
8 | TungstenDens24 | 3.5*mm | no |
Name | MuonTaggerBarrel |
ID | DetID_Muon_Barrel |
Redout | MuonTaggerPhiEta |
Type | SimpleCylinder_o1_v01 |
Name | MuonTaggerEndcap_positive |
ID | DetID_Muon_Endcap_1 |
Redout | MuonTaggerPhiEta |
Type | SimpleCylinder_o1_v01 |
Name | MuonTaggerEndcap_negative |
ID | DetID_Muon_Endcap_2 |
Redout | MuonTaggerPhiEta |
Type | SimpleCylinder_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | Vertex |
Type | DD4hep_SubdetectorAssembly |
Name | VertexBarrel |
ID | DetID_VXD_Barrel |
Redout | VertexBarrelCollection |
Type | ZPlanarTracker |
Name | VertexEndcap |
ID | DetID_VXD_Endcap |
Redout | VertexEndcapCollection |
Type | VertexEndcap_o1_v06 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Nr | Name | Value |
---|---|---|
1 | world_size |
25*m |
2 | world_x |
world_size |
3 | world_y |
world_size |
4 | world_z |
world_size |
Nr | Name | Density [g/cm3] |
---|---|---|
1 | PbWO4 | 8.280 |
2 | FR4 | 1.7 |
3 | Air | 0.0012 |
4 | Vacuum | 0.00000001 |
5 | Epoxy | 1.3 |
6 | Quartz | 2.2 |
7 | G10 | 1.7 |
8 | Polystyrene | 1.032 |
9 | Steel235 | 7.85 |
10 | SiliconOxide | 2.65 |
11 | BoronOxide | 2.46 |
12 | SodiumOxide | 2.65 |
13 | AluminumOxide | 3.89 |
14 | PyrexGlass | 2.23 |
15 | CarbonFiber | 1.5 |
16 | CarbonFiber_50D | 0.75 |
17 | Rohacell31 | 0.032 |
18 | Rohacell31_50D | 0.016 |
19 | RPCGasDefault | 0.0037 |
20 | PolystyreneFoam | 0.0056 |
21 | PE | 0.95 |
22 | Kapton | 1.43 |
23 | PEEK | 1.37 |
24 | LAr | 1.396 |
25 | LKr | 2.416 |
26 | PCB | 1.7 |
27 | SteelShielding | 7.9 |
28 | H_CH2 | 15.0345 |
29 | lithiatedPolyethylene | 1. |
30 | lArCaloGlue | 1.69 |
31 | lArCaloSteel | 7.84 |
32 | CarbonFiber_50D | 0.75 |
33 | GasHe_90Isob_10 | 0.0003984 |
34 | G4_Cu | 8.96 |
35 | G4_Al | 2.699 |
36 | G4_TEFLON0x563350e6e050 | 2.2 |
37 | G4_W | 19.3 |
38 | G4_Au | 19.32 |
39 | beam | 1.7e-14 |
40 | TungstenDens24 | 17.8 |
41 | SolenoidMixture | 4.38 |
compact2html converter. Version 1.0. Designed for HepSim. Author: S.Chekanov (ANL)