Name | IDEA_o1_v03 |
Title | FCCee IDEA detector geometry master file |
Author | Niloufar Alipour Tehrani, vertex detector by Armin Ilg, DCH by Alvaro Tolosa-Delgado |
Version | o1_v03 |
Comment | Version o1_v03 of the IDEA detector |
Name | Value |
---|---|
inner_field | SolenoidField |
outer_field | -1.7*tesla |
outer_radius | Solenoid_Coil_radius |
zmax | Solenoid_Coil_half_length |
inner_field | -SolenoidField -SolenoidField * QD0_min_z / ( QD0_min_z - CompSol_min_z) |
outer_field | 0*tesla |
outer_radius | 20*cm |
zmax | QD0_min_z |
inner_field | -SolenoidField -SolenoidField * QD0_min_z / ( QD0_min_z - CompSol_min_z) |
outer_field | 0*tesla |
outer_radius | 20*cm |
zmax | -CompSol_min_z |
Name | CompSol |
Type | DD4hep_Mask_o1_v01 |
Name | ScreenSol |
Type | DD4hep_Mask_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | BeBeampipe |
Type | DD4hep_Beampipe_o1_v01 |
Name | BeamPipe |
Type | DD4hep_Beampipe_o1_v01 |
Name | SynchRadMask |
Type | DD4hep_Mask_o1_v01 |
Name | BeamPipeShield |
Type | DD4hep_Mask_o1_v01 |
Name | BeamPipeShield_noRot |
Type | DD4hep_Mask_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | DCH_v2 |
ID | DetID_DCH |
Redout | DCHCollection |
Type | DriftChamber_o1_v02_T |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | EndPlateAbsorber_positive |
Type | SimpleCylinder_o1_v01 |
Name | EndPlateAbsorber_negative |
Type | SimpleCylinder_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Name | LumiCal |
ID | DetID_LumiCal |
Redout | LumiCalCollection |
Type | LumiCal_o1_v01 |
Name | LumiCalInstrumentation |
ID | DetID_LumiCalInstrumentation |
Redout | LumiCalCollection |
Type | LumiCal_o1_v01 |
Name | LumiCalCooling |
ID | DetID_LumiCalCooling |
Redout | LumiCalCollection |
Type | LumiCal_o1_v01 |
Name | LumiCalBackShield |
ID | DetID_LumiCalBackShield |
Redout | LumiCalCollection |
Type | LumiCal_o1_v01 |
inner_r | LumiCal_inner_radius |
outer_r | LumiCal_outer_radius |
inner_z | LumiCal_min_z |
inner_r | LumiCal_Instr_inner_radius |
outer_r | LumiCal_Instr_outer_radius |
inner_z | LumiCal_min_z |
inner_r | LumiCal_Cool_inner_radius |
outer_r | LumiCal_Cool_outer_radius |
inner_z | LumiCal_min_z |
inner_r | LumiCal_Shield_inner_radius |
outer_r | LumiCal_Shield_outer_radius |
inner_z | LumiCal_max_z |
outer_z | LumiCal_max_z+2*LumiCal_shield_dz |
Nr of slices |
---|
25 |
25 |
25 |
1 |
Nr | Material | Thickness | Sensitive |
---|---|---|---|
1 | TungstenDens24 | 3.5*mm | |
2 | Kapton | 0.28*mm | |
3 | Silicon | 0.32*mm | yes |
4 | Copper | 0.4*mm | |
5 | Aluminum | 2.0*mm | no |
6 | Air | 2.5*mm | no |
7 | Air | 4.5*mm | no |
8 | TungstenDens24 | 3.5*mm | no |
Name | Solenoid |
Type | DD4hep_SubdetectorAssembly |
Name | SolenoidBarrel |
ID | 0 |
Type | DD4hep_Solenoid_o1_v01 |
Name | SolenoidEndcaps |
ID | 0 |
Type | DD4hep_DiskTracker |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|---|---|---|
1 | Steel235 | SolenoidVacuumTank_thickness | |
2 | Aluminum | SolenoidCoil_thickness | |
3 | Steel235 | SolenoidVacuumTank_thickness | |
4 | Steel235 | SolenoidVacuumTank_thickness/2.0 |
Name | Vertex |
Type | DD4hep_SubdetectorAssembly |
Name | VTXIB |
ID | DetID_VXD_IB |
Redout | VTXIBCollection |
Type | VertexBarrel_detailed_o1_v01 |
Name | VTXOB |
ID | DetID_VXD_OB |
Redout | VTXOBCollection |
Type | VertexBarrel_detailed_o1_v01 |
Name | VTXD |
ID | DetID_VXD_Disks |
Redout | VTXDCollection |
Type | VertexDisks_detailed_o1_v01 |
Nr of slices |
---|
Nr | Material | Thickness | Sensitive |
---|
Nr | Name | Value |
---|---|---|
1 | world_size |
25*m |
2 | world_x |
world_size |
3 | world_y |
world_size |
4 | world_z |
world_size |
Nr | Name | Density [g/cm3] |
---|---|---|
1 | PbWO4 | 8.280 |
2 | FR4 | 1.7 |
3 | Air | 0.0012 |
4 | Water | 0.99984 |
5 | Vacuum | 0.00000001 |
6 | Epoxy | 1.3 |
7 | Quartz | 2.2 |
8 | G10 | 1.7 |
9 | Polystyrene | 1.032 |
10 | Steel235 | 7.85 |
11 | SiliconOxide | 2.65 |
12 | BoronOxide | 2.46 |
13 | SodiumOxide | 2.65 |
14 | AluminumOxide | 3.89 |
15 | PyrexGlass | 2.23 |
16 | CarbonFiber | 1.5 |
17 | CarbonFleece | 0.441 |
18 | CarbonFiberVtx | 1.242 |
19 | CarbonFiberVtx66D | 0.8197 |
20 | CarbonFiber_66D | 1.0 |
21 | CarbonFiber_20D | 0.3 |
22 | Rohacell31 | 0.032 |
23 | Rohacell31_50D | 0.016 |
24 | RPCGasDefault | 0.0037 |
25 | PolystyreneFoam | 0.0056 |
26 | PE | 0.95 |
27 | RohacellVtx | 0.091 |
28 | RohacellVtx66D | 0.060 |
29 | Kapton | 1.43 |
30 | KaptonVtx | 1.237 |
31 | PEEK | 1.37 |
32 | LAr | 1.396 |
33 | LKr | 2.416 |
34 | PCB | 1.7 |
35 | SteelShielding | 7.9 |
36 | H_CH2 | 15.0345 |
37 | lithiatedPolyethylene | 1. |
38 | lArCaloGlue | 1.69 |
39 | Glue | 1.44 |
40 | GlueEcobond45 | 1.087 |
41 | lArCaloSteel | 7.84 |
42 | beam | 1.7e-14 |
43 | TungstenDens24 | 17.8 |
44 | SolenoidMixture | 4.38 |
45 | DefaultMaterial | 7.85 |
46 | Material01 | 7.85 |
47 | AlBeMet162 | 2.1 |
48 | LiquidNDecane | 0.73 |
49 | CarbonFiber_50D | 0.75 |
50 | CarbonFibStr | 1.45 |
51 | GasHe_90Isob_10 | 0.0003984 |
52 | DCH_FCentralWireMat | 2.7926454 |
53 | DCH_FSideWireMat | 2.8155485 |
54 | DCH_SWireMat | 19.280587 |
compact2html converter. Version 1.0. Designed for HepSim. Author: S.Chekanov (ANL)