accelerator:energy_frontier:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
accelerator:energy_frontier:start [2020/02/26 15:55] – created chekanov | accelerator:energy_frontier:start [2020/09/09 10:27] (current) – [Description] markapalmer | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
+ | Co-Conveners: | ||
+ | Alexander Valishev (Fermilab), | ||
+ | Mark Palmer (BNL), | ||
+ | Nadia Pastrone (INFN/ | ||
+ | Jingyu Tang (IHEP) | ||
+ | |||
+ | ===== Description===== | ||
+ | |||
+ | For the past 50 years Particle Colliders have been at the forefront of scientific discoveries in high energy physics. This working group will focus on potential machine routes, R&D requirements, | ||
+ | * Connections between the physics needs and accelerator types | ||
+ | * Detailed machine requirements to achieve the community' | ||
+ | * Exploration of the various types of colliders that may play a future role at the energy frontier: | ||
+ | * Very high energy proton-proton machines | ||
+ | * Multi-TeV electron-positron machines | ||
+ | * Muon colliders | ||
+ | * Other very high energy machine concepts (e.g. gamma-gamma, | ||
+ | * Common issues at the very high energy scale such as energy efficiency and cost | ||
+ | |||
+ | The first two topics above, will be explored in conjunction with the relevant Snowmass 2021 physics working groups. | ||
+ | - The machine concept | ||
+ | - The R&D needs to deliver a potential future capability | ||
+ | - The connections of the technology to existing facilities (e.g. to provide potential facility construction and/or R&D pathways) | ||
+ | A more detailed request | ||
+ | |||
+ | Many relevant publications can be found at: [[https:// | ||
+ | |||
+ | ===== Submitted LOI ===== | ||
+ | Here is the list of submitted LOIs to this topic. | ||
+ | First index before "/" | ||
+ | | ||
accelerator/energy_frontier/start.1582754106.txt.gz · Last modified: 2020/02/26 15:55 by chekanov