User Tools

Site Tools


rare:hadron_spectroscopy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
rare:hadron_spectroscopy [2022/07/20 17:38] rlebedrare:hadron_spectroscopy [2022/07/20 18:02] (current) – [[Seattle, July 17-26, 2022]] rlebed
Line 112: Line 112:
 | | | Mikhail Mikhasenko | [[https://indico.fnal.gov/event/51176/contributions/224876/attachments/148628/191087/2021-10-25_Tcc_mikhasenko_v3.pdf|New Results from LHCb]] | | | | Mikhail Mikhasenko | [[https://indico.fnal.gov/event/51176/contributions/224876/attachments/148628/191087/2021-10-25_Tcc_mikhasenko_v3.pdf|New Results from LHCb]] |
 | | | Marek Karliner | [[https://indico.fnal.gov/event/51176/contributions/224877/attachments/148635/191054/karliner_snowmass_RF7_oct_2021.pdf|Theoretical Implications of New Results]] | | | | Marek Karliner | [[https://indico.fnal.gov/event/51176/contributions/224877/attachments/148635/191054/karliner_snowmass_RF7_oct_2021.pdf|Theoretical Implications of New Results]] |
-===== Presentations at Rare Processes Frontier Spring Meeting [May 16-19, 2022]===== + 
-^Speaker^Title| +===== Presentations at Rare Processes Frontier Spring Meeting ===== 
-|Tomas Skwarnicki|[[https://indico.fnal.gov/event/22303/contributions/245978/attachments/157565/206177/Skwarnicki-Seattle-RF7-Welcome.pdf|Welcome and Summary of RF7 Activities]]| +===== [Cincinnati, May 16-19, 2022] =====
-|Matt Durham|[[https://indico.fnal.gov/event/22303/contributions/245979/attachments/157570/206195/Durham_Snowmass_Summer.pdf|Future of Hadron Spectroscopy at LHC]]| +
-|Jake Bennett|[[https://indico.fnal.gov/event/22303/contributions/245980/attachments/157477/206225/Bennett_BelleIIHadSpec_Snowmass2022.pdf|Future of Hadron Spectroscopy at Belle II]]| +
-|Nils Huesken|[[https://indico.fnal.gov/event/22303/contributions/245981/attachments/157574/206201/snowmass_css_nh.pdf|Future of Hadron Spectroscopy at BESIII and Super Tau-Charm Factory]]| +
-|Sean Dobbs|[[https://indico.fnal.gov/event/22303/contributions/245982/attachments/157540/206142/sdobbs_Photoproduction_SnowmassCSS22.pdf|Future of Hadron Spectroscopy at Photoproduction Experiments]]| +
-|Arkaitz Rodas|[[https://indico.fnal.gov/event/22303/contributions/245983/attachments/157569/206293/AR_Snowmass.pdf|Amplitude Analyses in Hadron Spectroscopy]]| +
-|M Padmanath|[[https://indico.fnal.gov/event/22303/contributions/245984/attachments/157560/206168/Padmanath_LatticeQCD_SnowmassSeattle.pdf|Hadron Spectroscopy with Lattice QCD]]| +
-|Richard Lebed|[[https://indico.fnal.gov/event/22303/contributions/245985/attachments/157460/206010/Lebed_Seattle.pdf|Future of Phenomenology of Hadron Spectroscopy]]| +
-===== Presentations at Snowmass Community Summer Study Meeting [July 17-26, 2022]=====+
 ^Speaker^Title| ^Speaker^Title|
 |Richard Lebed|[[https://indico.fnal.gov/event/51844/contributions/240629/attachments/155118/201943/Lebed_Cincinnati.pdf|Status and Future Prospects of |Richard Lebed|[[https://indico.fnal.gov/event/51844/contributions/240629/attachments/155118/201943/Lebed_Cincinnati.pdf|Status and Future Prospects of
Line 135: Line 127:
 and planning forward ]]| and planning forward ]]|
 |Bryan Fulsom|[[https://indico.fnal.gov/event/51844/contributions/240632/attachments/155237/202246/RF07_fulsom_20220517.pdf|Future of Hadron Spectroscopy at Belle II]]| |Bryan Fulsom|[[https://indico.fnal.gov/event/51844/contributions/240632/attachments/155237/202246/RF07_fulsom_20220517.pdf|Future of Hadron Spectroscopy at Belle II]]|
-|Arkaitz Rodas|[[https://indico.fnal.gov/event/51844/contributions/240633/attachments/155301/202182/RF7_AR.pdf|Need for Amplitude Analysis in the Discovery of New Hadrons]]|===== Submitted LOI =====+|Arkaitz Rodas|[[https://indico.fnal.gov/event/51844/contributions/240633/attachments/155301/202182/RF7_AR.pdf|Need for Amplitude Analysis in the Discovery of New Hadrons]]| 
 + 
 +===== Presentations at Snowmass Community Summer Study Meeting ===== 
 +===== [Seattle, July 17-26, 2022] ===== 
 +^Speaker^Title| 
 +|Tomas Skwarnicki|[[https://indico.fnal.gov/event/22303/contributions/245978/attachments/157565/206177/Skwarnicki-Seattle-RF7-Welcome.pdf|Welcome and Summary of RF7 Activities]]| 
 +|Matt Durham|[[https://indico.fnal.gov/event/22303/contributions/245979/attachments/157570/206195/Durham_Snowmass_Summer.pdf|Future of Hadron Spectroscopy at LHC]]| 
 +|Jake Bennett|[[https://indico.fnal.gov/event/22303/contributions/245980/attachments/157477/206225/Bennett_BelleIIHadSpec_Snowmass2022.pdf|Future of Hadron Spectroscopy at Belle II]]| 
 +|Nils Hüsken|[[https://indico.fnal.gov/event/22303/contributions/245981/attachments/157574/206201/snowmass_css_nh.pdf|Future of Hadron Spectroscopy at BESIII and Super Tau-Charm Factory]]| 
 +|Sean Dobbs|[[https://indico.fnal.gov/event/22303/contributions/245982/attachments/157540/206142/sdobbs_Photoproduction_SnowmassCSS22.pdf|Future of Hadron Spectroscopy at Photoproduction Experiments]]| 
 +|Arkaitz Rodas|[[https://indico.fnal.gov/event/22303/contributions/245983/attachments/157569/206293/AR_Snowmass.pdf|Amplitude Analyses in Hadron Spectroscopy]]| 
 +|M. Padmanath|[[https://indico.fnal.gov/event/22303/contributions/245984/attachments/157560/206168/Padmanath_LatticeQCD_SnowmassSeattle.pdf|Hadron Spectroscopy with Lattice QCD]]| 
 +|Richard Lebed|[[https://indico.fnal.gov/event/22303/contributions/245985/attachments/157460/206010/Lebed_Seattle.pdf|Future of Phenomenology of Hadron Spectroscopy]]| 
 +===== Submitted LOI =====
 Here is the list of submitted LOIs to this  topic.  Here is the list of submitted LOIs to this  topic. 
  First index before "/"  corresponds to the primary frontier used for the submission.  First index before "/"  corresponds to the primary frontier used for the submission.
rare/hadron_spectroscopy.1658356716.txt.gz · Last modified: 2022/07/20 17:38 by rlebed

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki