User Tools

Site Tools


rare:hadron_spectroscopy

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
rare:hadron_spectroscopy [2022/07/20 17:46] rlebedrare:hadron_spectroscopy [2022/07/20 18:02] (current) – [[Seattle, July 17-26, 2022]] rlebed
Line 113: Line 113:
 | | | Marek Karliner | [[https://indico.fnal.gov/event/51176/contributions/224877/attachments/148635/191054/karliner_snowmass_RF7_oct_2021.pdf|Theoretical Implications of New Results]] | | | | Marek Karliner | [[https://indico.fnal.gov/event/51176/contributions/224877/attachments/148635/191054/karliner_snowmass_RF7_oct_2021.pdf|Theoretical Implications of New Results]] |
  
-===== Presentations at Rare Processes Frontier Spring Meeting [Cincinnati, May 16-19, 2022]=====+===== Presentations at Rare Processes Frontier Spring Meeting ===== 
 +===== [Cincinnati, May 16-19, 2022] =====
 ^Speaker^Title| ^Speaker^Title|
 |Richard Lebed|[[https://indico.fnal.gov/event/51844/contributions/240629/attachments/155118/201943/Lebed_Cincinnati.pdf|Status and Future Prospects of |Richard Lebed|[[https://indico.fnal.gov/event/51844/contributions/240629/attachments/155118/201943/Lebed_Cincinnati.pdf|Status and Future Prospects of
Line 128: Line 129:
 |Arkaitz Rodas|[[https://indico.fnal.gov/event/51844/contributions/240633/attachments/155301/202182/RF7_AR.pdf|Need for Amplitude Analysis in the Discovery of New Hadrons]]| |Arkaitz Rodas|[[https://indico.fnal.gov/event/51844/contributions/240633/attachments/155301/202182/RF7_AR.pdf|Need for Amplitude Analysis in the Discovery of New Hadrons]]|
  
-===== Presentations at Snowmass Community Summer Study Meeting [Seattle, July 17-26, 2022]=====+===== Presentations at Snowmass Community Summer Study Meeting ===== 
 +===== [Seattle, July 17-26, 2022] =====
 ^Speaker^Title| ^Speaker^Title|
 |Tomas Skwarnicki|[[https://indico.fnal.gov/event/22303/contributions/245978/attachments/157565/206177/Skwarnicki-Seattle-RF7-Welcome.pdf|Welcome and Summary of RF7 Activities]]| |Tomas Skwarnicki|[[https://indico.fnal.gov/event/22303/contributions/245978/attachments/157565/206177/Skwarnicki-Seattle-RF7-Welcome.pdf|Welcome and Summary of RF7 Activities]]|
 |Matt Durham|[[https://indico.fnal.gov/event/22303/contributions/245979/attachments/157570/206195/Durham_Snowmass_Summer.pdf|Future of Hadron Spectroscopy at LHC]]| |Matt Durham|[[https://indico.fnal.gov/event/22303/contributions/245979/attachments/157570/206195/Durham_Snowmass_Summer.pdf|Future of Hadron Spectroscopy at LHC]]|
 |Jake Bennett|[[https://indico.fnal.gov/event/22303/contributions/245980/attachments/157477/206225/Bennett_BelleIIHadSpec_Snowmass2022.pdf|Future of Hadron Spectroscopy at Belle II]]| |Jake Bennett|[[https://indico.fnal.gov/event/22303/contributions/245980/attachments/157477/206225/Bennett_BelleIIHadSpec_Snowmass2022.pdf|Future of Hadron Spectroscopy at Belle II]]|
-|Nils Huesken|[[https://indico.fnal.gov/event/22303/contributions/245981/attachments/157574/206201/snowmass_css_nh.pdf|Future of Hadron Spectroscopy at BESIII and Super Tau-Charm Factory]]|+|Nils Hüsken|[[https://indico.fnal.gov/event/22303/contributions/245981/attachments/157574/206201/snowmass_css_nh.pdf|Future of Hadron Spectroscopy at BESIII and Super Tau-Charm Factory]]|
 |Sean Dobbs|[[https://indico.fnal.gov/event/22303/contributions/245982/attachments/157540/206142/sdobbs_Photoproduction_SnowmassCSS22.pdf|Future of Hadron Spectroscopy at Photoproduction Experiments]]| |Sean Dobbs|[[https://indico.fnal.gov/event/22303/contributions/245982/attachments/157540/206142/sdobbs_Photoproduction_SnowmassCSS22.pdf|Future of Hadron Spectroscopy at Photoproduction Experiments]]|
 |Arkaitz Rodas|[[https://indico.fnal.gov/event/22303/contributions/245983/attachments/157569/206293/AR_Snowmass.pdf|Amplitude Analyses in Hadron Spectroscopy]]| |Arkaitz Rodas|[[https://indico.fnal.gov/event/22303/contributions/245983/attachments/157569/206293/AR_Snowmass.pdf|Amplitude Analyses in Hadron Spectroscopy]]|
-|M Padmanath|[[https://indico.fnal.gov/event/22303/contributions/245984/attachments/157560/206168/Padmanath_LatticeQCD_SnowmassSeattle.pdf|Hadron Spectroscopy with Lattice QCD]]|+|MPadmanath|[[https://indico.fnal.gov/event/22303/contributions/245984/attachments/157560/206168/Padmanath_LatticeQCD_SnowmassSeattle.pdf|Hadron Spectroscopy with Lattice QCD]]|
 |Richard Lebed|[[https://indico.fnal.gov/event/22303/contributions/245985/attachments/157460/206010/Lebed_Seattle.pdf|Future of Phenomenology of Hadron Spectroscopy]]| |Richard Lebed|[[https://indico.fnal.gov/event/22303/contributions/245985/attachments/157460/206010/Lebed_Seattle.pdf|Future of Phenomenology of Hadron Spectroscopy]]|
 ===== Submitted LOI ===== ===== Submitted LOI =====
rare/hadron_spectroscopy.1658357197.txt.gz · Last modified: 2022/07/20 17:46 by rlebed

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki