submissions:cf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
submissions:cf [2022/05/17 14:39] – mpeskin | submissions:cf [2022/09/16 13:04] (current) – mpeskin | ||
---|---|---|---|
Line 45: | Line 45: | ||
* Sergey Pereverzev, Gianpaolo Carosi, Viacheslav Li. | * Sergey Pereverzev, Gianpaolo Carosi, Viacheslav Li. | ||
+ | * Andreas S. Kronfeld, Tanmoy Bhattacharya, | ||
+ | * Emanuela Barzi, Simonetta liuti, Christine Nattrass, Roxanne Springer. | ||
Line 105: | Line 107: | ||
* D. Akimov, S. Alawabdeh, P. An, A. Arteaga, C. Awe, P.S. Barbeau, C. Barry, et al. | * D. Akimov, S. Alawabdeh, P. An, A. Arteaga, C. Awe, P.S. Barbeau, C. Barry, et al. | ||
+ | |||
+ | * Jennet Dickinson, Samuel Bein, Sven Heinemeyer, Joshua Hiltbrand, Jim Hirschauer, Walter Hopkins, Elliot Lipeles, Malte Mrowietz, Nadja Strobbe. | ||
+ | |||
+ | * E. Alfonso-Pita, | ||
+ | |||
+ | * Brian Batell, Joshua Berger, Vedran Brdar, Alan D. Bross, Janet M. Conrad, Patrick deNiverville, | ||
+ | |||
+ | * Brian Batell, Nikita Blinov, Christopher Hearty, Robert McGehee. ”Exploring Dark Sector Portals with High Intensity Experiments”, | ||
+ | |||
+ | * J. Asaadi, P.S. Barbeau, B. Bodur, A. Bross, E. Conley, Y. Efremenko, M. Febbraro, et al. | ||
+ | |||
=== CF02: Dark matter: wave-like candidates === | === CF02: Dark matter: wave-like candidates === | ||
Line 140: | Line 153: | ||
* Jack Burns, Gregg Hallinan, Tzu-Ching Chang, Marin Anderson, Judd Bowman, et al. ”A Lunar Farside Low Radio Frequency Array for Dark Ages 21-cm Cosmology”, | * Jack Burns, Gregg Hallinan, Tzu-Ching Chang, Marin Anderson, Judd Bowman, et al. ”A Lunar Farside Low Radio Frequency Array for Dark Ages 21-cm Cosmology”, | ||
+ | |||
+ | |||
=== CF04: Dark energy and cosmic acceleration: | === CF04: Dark energy and cosmic acceleration: | ||
Line 153: | Line 168: | ||
* Jonathan A. Blazek, Doug Clowe, Thomas E. Collett, Ian P. Dell' | * Jonathan A. Blazek, Doug Clowe, Thomas E. Collett, Ian P. Dell' | ||
+ | |||
+ | * David J. Schlegel, Juna A. Kollmeier, Greg Aldering, Stephen Bailey, Charles Baltay, Christopher Bebek, Segev BenZvi, et al. ”The MegaMapper: A Stage-5 Spectroscopic Instrument Concept for the Study of Inflation and Dark Energy”, | ||
+ | |||
=== CF05: Dark energy and cosmic acceleration: | === CF05: Dark energy and cosmic acceleration: | ||
Line 178: | Line 196: | ||
* Alex G. Kim, Antonella Palmese, Maria E. S. Pereira, Greg Aldering, Felipe Andrade-Oliveira, | * Alex G. Kim, Antonella Palmese, Maria E. S. Pereira, Greg Aldering, Felipe Andrade-Oliveira, | ||
+ | * David J. Schlegel, Simone Ferraro, Greg Aldering, Charles Baltay, Segev BenZvi, | ||
=== CF07: Cosmic probes of fundamental physics === | === CF07: Cosmic probes of fundamental physics === | ||
Line 214: | Line 233: | ||
* Kathryn M. Zurek. “Observational Signatures of Quantum Gravity”, | * Kathryn M. Zurek. “Observational Signatures of Quantum Gravity”, | ||
+ | |||
+ | * Jan de Boer, Bianca Dittrich, Astrid Eichhorn, Steven B. Giddings, Steffen Gielen, et al. " | ||
+ | |||
+ | * Slavko Bogdanov, Emmanuel Fonseca, Rahul Kashyap, Aleksi Kurkela, James M. Lattimer, Jocelyn S. Read, et al. ”The Dense Matter Equation of State and QCD Phase Transitions”, | ||
[[ : | [[ : |
submissions/cf.1652816374.txt.gz · Last modified: 2022/05/17 14:39 by mpeskin