submissions:if
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
submissions:if [2022/03/31 22:03] – mpeskin | submissions:if [2022/09/15 13:14] (current) – mpeskin | ||
---|---|---|---|
Line 37: | Line 37: | ||
* R. Abdul Khalek, U. D' | * R. Abdul Khalek, U. D' | ||
+ | |||
+ | * LHCb Collaboration. | ||
+ | |||
+ | * Brendon Madison, Graham W. Wilson. | ||
+ | |||
+ | * Emanuela Barzi, Simonetta liuti, Christine Nattrass, Roxanne Springer. | ||
Line 64: | Line 70: | ||
* D. Antypas, A. Banerjee, C. Bartram, M. Baryakhtar, J. Betz, et al. ”New Horizons: Scalar and Vector Ultralight Dark Matter”, | * D. Antypas, A. Banerjee, C. Bartram, M. Baryakhtar, J. Betz, et al. ”New Horizons: Scalar and Vector Ultralight Dark Matter”, | ||
+ | * J. Jaeckel, G. Rybka, L. Winslow, for the Axion Prospects Collaboration. "Axion Dark Matter”, | ||
=== IF02: Photon devices === | === IF02: Photon devices === | ||
Line 69: | Line 76: | ||
* Joshua R. Klein, Tomi Akindele, Adam Bernstein, Steven Biller, Nathaniel Bowden, et al. ”Future Advances in Photon-Based Neutrino Detectors”, | * Joshua R. Klein, Tomi Akindele, Adam Bernstein, Steven Biller, Nathaniel Bowden, et al. ”Future Advances in Photon-Based Neutrino Detectors”, | ||
+ | * Jonathan Asaadi, Dan Baxter, Karl K. Berggren, Davide Braga, Serge A. Charlebois, et al. ”Photon counting from the vacuum ultraviolet to the short wavelength infrared using semiconductor and superconducting technologies”, | ||
=== IF03: Solid state devices and tracking === | === IF03: Solid state devices and tracking === | ||
- | * M.R. Hoeferkamp, S. Seidel, S. Kim, J. Metcalfe, et al. "Studies of granularity of a hadronic calorimeter | + | * M.R. Hoeferkamp, S. Seidel, S. Kim, J. Metcalfe, et al. "Novel Sensors |
* Krystal Alfonso, Gabriela R. Araujo, Laura Baudis, Nathaniel Bowden, et al. ”Passive low energy nuclear recoil detection with color centers -- PALEOCCENE", | * Krystal Alfonso, Gabriela R. Araujo, Laura Baudis, Nathaniel Bowden, et al. ”Passive low energy nuclear recoil detection with color centers -- PALEOCCENE", | ||
Line 87: | Line 95: | ||
* Doug Berry, Valentina Cairo, Angelo Dragone, Matteo Centis-Vignali, | * Doug Berry, Valentina Cairo, Angelo Dragone, Matteo Centis-Vignali, | ||
+ | |||
+ | * B. Nachman, T. Peltola, P. Asenov, M. Bomben, R. Lipton, F. Moscatelli, E. A. Narayanan, F. R. Palomo, D. Passeri, S. Seidel, X. Shi, J. Sonneveld. | ||
+ | |||
+ | * Eric Anderssen, Andreas Werner Jung, Sushrut Karmarkar, Abraham Matthew Koshy. | ||
+ | |||
+ | * M. Perrin-Terrin. " | ||
+ | |||
+ | |||
+ | |||
Line 99: | Line 116: | ||
* Philip Harris, Erik Katsavounidis, | * Philip Harris, Erik Katsavounidis, | ||
+ | * M. Begel, J. Eisch, M. Garcia-Sciveres, | ||
=== IF05: Micro-pattern gas detectors === | === IF05: Micro-pattern gas detectors === | ||
Line 141: | Line 159: | ||
* Randal Ruchti, Katja Kruger. | * Randal Ruchti, Katja Kruger. | ||
+ | * Sergey Pereverzev, Gianpaolo Carosi, Viacheslav Li. | ||
=== IF07: Electronics and ASICs === | === IF07: Electronics and ASICs === | ||
+ | |||
+ | * D. Braga, G. Carini, G. Deptuch, A. Dragone, F. Fahim, K. Flood, et al. ”Electronics for Fast Timing”, | ||
+ | |||
+ | * Timothy Andeen, Julia Gonski, James Hirschauer, James Hoff, Gabriel Matos, John Parsons. | ||
+ | |||
+ | * M. Artuso, C. Grace, T. Heim, A. Dragone, R. Herbst, L. Rota, G. Carini, G. Deptuch, M. Newcomer, K. Flood. " | ||
+ | |||
+ | * M. Newcomer, J. Ye, A. Paramonov, M. Garcia-Sciveres, | ||
+ | |||
=== IF08: Noble element-based detectors === | === IF08: Noble element-based detectors === | ||
Line 161: | Line 189: | ||
* B. J. P. Jones, F. W. Foss, J. A. Asaadi, E. D. Church, J. deLeon, E. Gramellini, O. H. Seidel, T. T. Vuong. | * B. J. P. Jones, F. W. Foss, J. A. Asaadi, E. D. Church, J. deLeon, E. Gramellini, O. H. Seidel, T. T. Vuong. | ||
+ | |||
+ | * D. Akimov, S. Alawabdeh, P. An, A. Arteaga, C. Awe, P.S. Barbeau, C. Barry, et al. | ||
+ | |||
+ | * E. Alfonso-Pita, | ||
+ | |||
+ | * J. Asaadi, P.S. Barbeau, B. Bodur, A. Bross, E. Conley, Y. Efremenko, M. Febbraro, et al. | ||
Line 179: | Line 213: | ||
* Thomas Cecil, Clarence L. Chang, Shannon M. Duff, Dale Li, Rupak Mahapatra, Mark Platt, Kevin K. Ryu. ”Superconducting Sensor Fabrication Capabilities for HEP Science”, | * Thomas Cecil, Clarence L. Chang, Shannon M. Duff, Dale Li, Rupak Mahapatra, Mark Platt, Kevin K. Ryu. ”Superconducting Sensor Fabrication Capabilities for HEP Science”, | ||
+ | * M. Hartz, P. Merkel, E. Niner, E. Prebys, N. Toro. | ||
submissions/if.1648782184.txt.gz · Last modified: 2022/03/31 22:03 by mpeskin