submissions:if
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
submissions:if [2022/04/09 16:50] – mpeskin | submissions:if [2022/09/15 13:14] (current) – mpeskin | ||
---|---|---|---|
Line 39: | Line 39: | ||
* LHCb Collaboration. | * LHCb Collaboration. | ||
+ | |||
+ | * Brendon Madison, Graham W. Wilson. | ||
+ | |||
+ | * Emanuela Barzi, Simonetta liuti, Christine Nattrass, Roxanne Springer. | ||
Line 66: | Line 70: | ||
* D. Antypas, A. Banerjee, C. Bartram, M. Baryakhtar, J. Betz, et al. ”New Horizons: Scalar and Vector Ultralight Dark Matter”, | * D. Antypas, A. Banerjee, C. Bartram, M. Baryakhtar, J. Betz, et al. ”New Horizons: Scalar and Vector Ultralight Dark Matter”, | ||
+ | * J. Jaeckel, G. Rybka, L. Winslow, for the Axion Prospects Collaboration. "Axion Dark Matter”, | ||
=== IF02: Photon devices === | === IF02: Photon devices === | ||
Line 111: | Line 116: | ||
* Philip Harris, Erik Katsavounidis, | * Philip Harris, Erik Katsavounidis, | ||
+ | * M. Begel, J. Eisch, M. Garcia-Sciveres, | ||
=== IF05: Micro-pattern gas detectors === | === IF05: Micro-pattern gas detectors === | ||
Line 153: | Line 159: | ||
* Randal Ruchti, Katja Kruger. | * Randal Ruchti, Katja Kruger. | ||
+ | * Sergey Pereverzev, Gianpaolo Carosi, Viacheslav Li. | ||
Line 160: | Line 167: | ||
* Timothy Andeen, Julia Gonski, James Hirschauer, James Hoff, Gabriel Matos, John Parsons. | * Timothy Andeen, Julia Gonski, James Hirschauer, James Hoff, Gabriel Matos, John Parsons. | ||
+ | |||
+ | * M. Artuso, C. Grace, T. Heim, A. Dragone, R. Herbst, L. Rota, G. Carini, G. Deptuch, M. Newcomer, K. Flood. " | ||
+ | |||
+ | * M. Newcomer, J. Ye, A. Paramonov, M. Garcia-Sciveres, | ||
Line 178: | Line 189: | ||
* B. J. P. Jones, F. W. Foss, J. A. Asaadi, E. D. Church, J. deLeon, E. Gramellini, O. H. Seidel, T. T. Vuong. | * B. J. P. Jones, F. W. Foss, J. A. Asaadi, E. D. Church, J. deLeon, E. Gramellini, O. H. Seidel, T. T. Vuong. | ||
+ | |||
+ | * D. Akimov, S. Alawabdeh, P. An, A. Arteaga, C. Awe, P.S. Barbeau, C. Barry, et al. | ||
+ | |||
+ | * E. Alfonso-Pita, | ||
+ | |||
+ | * J. Asaadi, P.S. Barbeau, B. Bodur, A. Bross, E. Conley, Y. Efremenko, M. Febbraro, et al. | ||
Line 196: | Line 213: | ||
* Thomas Cecil, Clarence L. Chang, Shannon M. Duff, Dale Li, Rupak Mahapatra, Mark Platt, Kevin K. Ryu. ”Superconducting Sensor Fabrication Capabilities for HEP Science”, | * Thomas Cecil, Clarence L. Chang, Shannon M. Duff, Dale Li, Rupak Mahapatra, Mark Platt, Kevin K. Ryu. ”Superconducting Sensor Fabrication Capabilities for HEP Science”, | ||
+ | * M. Hartz, P. Merkel, E. Niner, E. Prebys, N. Toro. | ||
submissions/if.1649541012.txt.gz · Last modified: 2022/04/09 16:50 by mpeskin