submissions:rf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
submissions:rf [2022/04/20 11:38] – mpeskin | submissions:rf [2022/10/18 00:48] (current) – mpeskin | ||
---|---|---|---|
Line 43: | Line 43: | ||
* E. Barzi, B. Barish, W. A. Barletta, I. F. Ginzburg, S. Di Mitri. | * E. Barzi, B. Barish, W. A. Barletta, I. F. Ginzburg, S. Di Mitri. | ||
- | * Swagato Banerjee, J. Michael Roney (for the US Belle II Group and the Belle II/ | + | * Swagato Banerjee, J. Michael Roney (for the US Belle II Group and the Belle II/ |
* H. B. Li, W. Gradl, X. R. Lyu, C. Z. Yuan, M. Y. Dong, Y. N. Gao, X. C. Lo, et al. " | * H. B. Li, W. Gradl, X. R. Lyu, C. Z. Yuan, M. Y. Dong, Y. N. Gao, X. C. Lo, et al. " | ||
+ | |||
+ | * Tom Markiewicz, Tor Raubenheimer, | ||
+ | |||
+ | * Andreas S. Kronfeld, Tanmoy Bhattacharya, | ||
+ | |||
+ | * Emanuela Barzi, Simonetta liuti, Christine Nattrass, Roxanne Springer. | ||
+ | |||
+ | * Alain Blondel, Patrick Janot, Niloufar Alipour Tehrani, Patrizia Azzi, et al. | ||
=== RF01: Weak decays of b and c === | === RF01: Weak decays of b and c === | ||
Line 59: | Line 67: | ||
* The ATLAS and CMS Collaborations. ”Physics with the Phase-2 ATLAS and CMS Detectors", | * The ATLAS and CMS Collaborations. ”Physics with the Phase-2 ATLAS and CMS Detectors", | ||
+ | * Wolfgang Altmannshofer, | ||
+ | * Alexander Lenz, Stephane Monteil. "High precision in CKM unitarity tests in b and c decays", | ||
+ | |||
+ | * Diego Guadagnoli, Patrick Koppenburg. | ||
+ | |||
+ | * Peter A. Boyle, Bipasha Chakraborty, | ||
+ | |||
+ | * Avital Dery, Yuval Grossman, Stefan Schacht, Diego Tonelli. | ||
Line 71: | Line 87: | ||
* Jason Aebischer, Andrzej J. Buras, Jacky Kumar. ”On the Importance of Rare Kaon Decays", | * Jason Aebischer, Andrzej J. Buras, Jacky Kumar. ”On the Importance of Rare Kaon Decays", | ||
+ | |||
+ | * The KOTO, LHCb, NA62/KLEVER Collaborations, | ||
+ | |||
+ | |||
=== RF03: Fundamental physics in small experiments (axions, EDMs, precision muon measurements) === | === RF03: Fundamental physics in small experiments (axions, EDMs, precision muon measurements) === | ||
Line 90: | Line 110: | ||
* G. Colangelo, M. Davier, A. X. El-Khadra, M. Hoferichter, | * G. Colangelo, M. Davier, A. X. El-Khadra, M. Hoferichter, | ||
+ | * J. Jaeckel, G. Rybka, L. Winslow, for the Axion Prospects Collaboration. "Axion Dark Matter”, | ||
=== RF04: Baryon and lepton number violation === | === RF04: Baryon and lepton number violation === | ||
Line 153: | Line 174: | ||
* R.G. Van de Water, S.G. Biedron, E.-C. Huang, A.J. Hurd, W.C. Louis, et al. ”LANSCE-PSR Short-Pulse Upgrade for Improved Dark Sector Particle Searches with the Coherent Captain Mills Experiment”, | * R.G. Van de Water, S.G. Biedron, E.-C. Huang, A.J. Hurd, W.C. Louis, et al. ”LANSCE-PSR Short-Pulse Upgrade for Improved Dark Sector Particle Searches with the Coherent Captain Mills Experiment”, | ||
+ | |||
+ | * Brian Batell, Joshua Berger, Vedran Brdar, Alan D. Bross, Janet M. Conrad, Patrick deNiverville, | ||
+ | |||
+ | * Brian Batell, Nikita Blinov, Christopher Hearty, Robert McGehee. ”Exploring Dark Sector Portals with High Intensity Experiments”, | ||
=== RF07: Hadron spectroscopy === | === RF07: Hadron spectroscopy === | ||
Line 164: | Line 189: | ||
* Miguel Albaladejo, Lukasz Bibrzycki, Sean Dobbs, César Fernández-Ramírez, | * Miguel Albaladejo, Lukasz Bibrzycki, Sean Dobbs, César Fernández-Ramírez, | ||
- | * Miguel Albaladejo, Lukasz Bibrzycki, Sean Dobbs, César Fernández-Ramírez, et al. ”Hadron Spectroscopy in Photoproduction" | + | * Nora Brambilla, Hua-Xing Chen, Angelo Esposito, Jacopo Ferretti, Anthony Francis, Feng-Kun Guo, et al. ”Substructure of Multiquark Hadrons”, |
+ | * Ruslan Chistov, Vaia Papadimitriou, | ||
[[ : | [[ : |
submissions/rf.1650472691.txt.gz · Last modified: 2022/04/20 11:38 by mpeskin