theory:quantum
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
theory:quantum [2020/03/26 15:42] – chekanov | theory:quantum [2020/08/13 13:35] (current) – chekanov | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== TF10: Quantum Information Science ====== | ====== TF10: Quantum Information Science ====== | ||
- | co-Conveners | + | Co-Conveners: Simon Catterall (Syracuse), Roni Harnik (FNAL), Veronika Hubeny (UCD) |
===== Description===== | ===== Description===== | ||
- | fill in your topical | + | This subtopic explores aspects of quantum information theory that are relevant for high energy physics. This involves developing algorithms to quantum simulate strongly coupled field theories, developing novel approaches to probing fundamental physics using quantum systems and sensors, as well as exploring the connection between entanglement, |
+ | |||
+ | |||
+ | |||
+ | |||
+ | Subtopics to be explored: | ||
+ | |||
+ | * Novel approaches to probing fundamental physics with quantum systems, including searches for dark matter, new interactions beyond the SM, and gravitational waves. | ||
+ | * Quantum simulation of strongly coupled quantum field theories | ||
+ | * Developing new representations of QFTs suitable for quantum computation eg. quantum link models, Hamiltonian lattice gauge theory and tensor networks. | ||
+ | * New classical algorithms for QFT computations eg. Tensor renormalization | ||
+ | * Exploring connections between tensor networks, tessellations of anti-deSitter space and holography. | ||
+ | * Role of entanglement structure in holography: | ||
+ | |||
+ | ===== Submitted LOI ===== | ||
+ | Here is the list of submitted LOIs to this topic. | ||
+ | First index before "/" | ||
+ | |
theory/quantum.1585255372.txt.gz · Last modified: 2020/03/26 15:42 by chekanov