Module | Trip time | Last installation before trip, box number | Symptom, problem found | Other notes |
EBC42 | 2013-12-12 23:47:25 | 12-DEC-13 23:47:25, | ||
LBA47 | 2013-11-20 00:05:13 | 19-NOV-13 14:50, 704 | strange negative spikes in voltage and current of HV+15V brick, HV-15V brick current 0 after fLVPS switched on https://pcata007.cern.ch/elog/Maintenance/1492 | |
LBA14 | 2013-11-15 00:45:05 | 13-NOV-13 18:00, 716 | ||
LBA08 | 2013-11-05 00:59:46 | 10-JAN-12 16:30, 335 | Short tantalum cap at secondary output on brick #(?) | Replace cap, brick starts again |
EBC46 | 2013-10-31 01:17:55 | 15-MAR-13 14:41, 552 | 21-MAR-13: wrong monitored temperature, doesn't start | |
LBC22 | 2013-06-11 04:20:21 | 07-JUN-13 17:48, 625 | ||
EBC42 | 2013-05-31 22:01:00 | 15-MAR-13 14:41, 512 | ||
LBA33 | 2013-05-15 21:26:40 | 14-MAY-13 20:41, 578 |
Description: