Summary | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | tev100pp_higgs_pythia8 | ||||||||
DOI identifier: | 10.34664/1575428 (osti.gov link) | ||||||||
Collisions: | pp | ||||||||
CM Energy: | 100 TeV | ||||||||
Entry ID: | 1 | ||||||||
Topic: | Higgs | ||||||||
Generator: | PYTHIA8 | ||||||||
Calculation level: | LO+PS+hadronisation | ||||||||
Process: | Higgs production | ||||||||
Total events: | 9880000 | ||||||||
Number of files: | 494 | ||||||||
Cross section (σ): | 771.0679 ± 3.6973 pb | Estimated from file Nr 1 | |||||||
Luminosity (L): | 1.281E+04 pb-1 (or) 12.8134 fb-1 (or) 0.0128 ab-1 | ||||||||
Format: | ProMC | ||||||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/higgs_pythia8 | Status: Available | |||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/100tev/higgs_pythia8 https://g-a5428.fd635.8443.data.globus.org/events/pp/100tev/higgs_pythia8 https://stash.osgconnect.net/collab/project/HepSim/events/pp/100tev/higgs_pythia8 https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/higgs_pythia8 |
||||||||
EVGEN size: | 63.298 GB | ||||||||
Tags: |
|||||||||
Fast simulation: |
rfast005 | Info 10 / 1.05 GB 10/16/2016 rfast002 | Info 10 / 0.85 GB 11/27/2015 rfast001 | Info 5 / 0.43 GB 09/18/2015 |
||||||||
Full simulation: | |||||||||
|
|||||||||
Fast/Full size: | 2.33 GB | ||||||||
Record slimmed: | Yes | ||||||||
Events weighted: | No | ||||||||
Submission time: | Thu Jan 7 3:56:46 UTC 2016 | ||||||||
Updated on: | Sun Dec 1 17:13:30 UTC 2024 | ||||||||
Description: |
Higgs production. Inclusive productions via gg2Httbar and qqbar2Httbar. Add decay channels.
Tune=5 for pp. 20000 events per files. MRST2008LO PDF.
Other settings:
Sliming(pT>0.4 GeV) and (PID=5 || PID=6) or PID>22 && PID<38) or PID>10 && PID<17). |
||||||||
File metadata: |
ProMC version: 3; Nr events: 10000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-03-01 00:32:34; Settings: PYTHIA8;PhaseSpace:mHatMin = 20;PhaseSpace:pTHatMin = 20;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;HiggsSM:all = on;
|
||||||||
Validation: |
|
||||||||
Author: | S.Chekanov |