| Summary | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | tev100pp_qcd_pythia8_pt900 | ||||||||
| DOI identifier: | 10.34664/1575435 (osti.gov link) | ||||||||
| Collisions: | pp | ||||||||
| CM Energy: | 100 TeV | ||||||||
| Entry ID: | 12 | ||||||||
| Topic: | SM | ||||||||
| Generator: | PYTHIA8 | ||||||||
| Calculation level: | LO+PS+hadronisation | ||||||||
| Process: | QCD dijets, pT>900 GeV | ||||||||
| Total events: | 200000 | ||||||||
| Number of files: | 20 | ||||||||
| Cross section (σ): | 6414.6098 ± 33.2932 pb | Estimated from file Nr 1 | |||||||
| Luminosity (L): | 31.1788 pb-1 (or) 0.0312 fb-1 (or) 3.118E-05 ab-1 | ||||||||
| Format: | ProMC | ||||||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/qcd_pythia8_pt/qcd_pythia8_pt900 | Status: Available | |||||||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/100tev/qcd_pythia8_pt/qcd_pythia8_pt900 https://g-a5428.fd635.8443.data.globus.org/events/pp/100tev/qcd_pythia8_pt/qcd_pythia8_pt900 https://stash.osgconnect.net/collab/project/HepSim/events/pp/100tev/qcd_pythia8_pt/qcd_pythia8_pt900 https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/qcd_pythia8_pt/qcd_pythia8_pt900 |
||||||||
| EVGEN size: | 2.089 GB | ||||||||
Tags: |
|||||||||
| Fast simulation: |
rfast005 | Info 20 / 3.03 GB 10/16/2016 rfast002 | Info 20 / 2.47 GB 11/27/2015 rfast001 | Info 5 / 0.65 GB 09/17/2015 |
||||||||
| Full simulation: | |||||||||
|
|
|||||||||
| Fast/Full size: | 6.15 GB | ||||||||
| Record slimmed: | No | ||||||||
| Events weighted: | No | ||||||||
| Submission time: | Sat Oct 3 22:16:08 UTC 2015 | ||||||||
| Updated on: | Mon Jul 20 22:54:52 UTC 2026 | ||||||||
| Description: |
Inclusive dijets with PT>900 GeV.
Particle records are slimmed (all stable with pT>0.3 GeV) and (PID=5 || PID=6) or PID>22 && PID<38) or PID>10 && PID<17).
10k events per file.
|
||||||||
| File metadata: |
ProMC version: 3; Nr events: 10000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-03-09 17:53:42; Settings: PYTHIA8;HardQCD:all = on;PhaseSpace:mHatMin = 900;PhaseSpace:pTHatMin = 900;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;
|
||||||||
| Validation: |
|
||||||||
| Author: | S.Chekanov |