Summary | Comments | ||||
---|---|---|---|---|---|
Name: | gev250ee_pythia8_higgs | ||||
DOI identifier: | 10.34664/1575546 (osti.gov link) | ||||
Collisions: | e+e- | ||||
CM Energy: | 0.25 TeV | ||||
Entry ID: | 132 | ||||
Topic: | Higgs | ||||
Generator: | PYTHIA8 | ||||
Calculation level: | LO+PS+hadronisation | ||||
Process: | Higgs production | ||||
Total events: | 1000000 | ||||
Number of files: | 100 | ||||
Cross section (σ): | 0.2210 ± 0.0009 pb | Estimated from file Nr 1 | |||
Luminosity (L): | 4.524E+06 pb-1 (or) 4523.8936 fb-1 (or) 4.5239 ab-1 | ||||
Format: | ProMC | ||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/ee/250gev/pythia8_higgs/ | Status: Available | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/ee/250gev/pythia8_higgs/ https://g-a5428.fd635.8443.data.globus.org/events/ee/250gev/pythia8_higgs/ https://stash.osgconnect.net/collab/project/HepSim/events/ee/250gev/pythia8_higgs/ https://mc.hep.anl.gov/asc/hepsim/events/ee/250gev/pythia8_higgs/ |
||||
EVGEN size: | 4.049 GB | ||||
Tags: |
|||||
Fast simulation: |
rfast051 | Info 100 / 10.01 GB 10/13/2015 rfast001 | Info - / 0.00 GB 10/13/2015 |
||||
Full simulation: | |||||
|
|||||
Fast/Full size: | 10.01 GB | ||||
Record slimmed: | No | ||||
Events weighted: | No | ||||
Submission time: | Fri Oct 2 15:31:00 UTC 2015 | ||||
Updated on: | Fri Mar 17 22:09:47 UTC 2017 | ||||
Description: |
PYTHIA version 8.210. Higgs production (all decays). 50k events per file.
|
||||
File metadata: |
ProMC version: 4; Nr events: 10000; Varint E: 1000000; Varint L: 10000; Logfile: logfile.txt; Last modified: 2015-10-02 08:14:30; Settings: PYTHIA-8.21; ApplyParticleSlim=off;EventsNumber=10000;Random:setSeed = on;Random:seed = 0;Beams:idA = 11;Beams:idB = -11;Beams:eCM = 250.;HardQCD:all = off;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;HiggsSM:all = on;25:m0 = 125. ;
|
||||
Validation: |
|
||||
Author: | S.Chekanov |