Summary | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | pgun150gev_2pi | ||||||||
DOI identifier: | 10.34664/1575580 (osti.gov link) | ||||||||
Collisions: | pgun | ||||||||
CM Energy: | 0.15 TeV | ||||||||
Entry ID: | 167 | ||||||||
Topic: | Double particles | ||||||||
Generator: | PARTICLE GUN | ||||||||
Calculation level: | double particles | ||||||||
Process: | Double pions (+ and -) | ||||||||
Total events: | 5000000 | ||||||||
Number of files: | 100 | ||||||||
Cross section (σ): | undefined | Estimated from file Nr 1 | |||||||
Luminosity (L): | undefined | ||||||||
Format: | ProMC | ||||||||
Download URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun150gev_2pi/ | Status: Available | |||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun150gev_2pi/ https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun150gev_2pi/ https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun150gev_2pi/ https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun150gev_2pi/ |
||||||||
EVGEN size: | 0.943 GB | ||||||||
![]() |
|||||||||
Fast simulation: | |||||||||
Full simulation: | |||||||||
|
|||||||||
Fast/Full size: | 0.00 GB | ||||||||
Record slimmed: | No | ||||||||
Events weighted: | No | ||||||||
Submission time: | Wed Nov 25 16:54:04 UTC 2015 | ||||||||
Updated on: | |||||||||
Description: |
Particle gun for detector studiesA particle gun for two pions separated by PI in phi. Production at (x,y,z,t)=(0,0,0,0). Uniform distribution in energy from 0 to 150 GeV for each particle. Uniform distribution in Eta between -5 and 5. Uniform distribution in Phi between -PI and PI." |
||||||||
File metadata: |
ProMC version: 4; Nr events: 50000; Varint E: 100000; Varint L: 10000; Logfile: logfile.txt; Last modified: 2015-11-25 10:31:46; Settings: Single particles. PID=211 max E(GeV)=150
|
||||||||
Validation: |
|
||||||||
Author: | S.Chekanov |