| Summary | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | pgun_pi_single | ||||||||
| DOI identifier: | 10.34664/1575583 (osti.gov link) | ||||||||
| Collisions: | pgun | ||||||||
| CM Energy: | 5 TeV | ||||||||
| Entry ID: | 170 | ||||||||
| Topic: | Single particles | ||||||||
| Generator: | PARTICLE GUN | ||||||||
| Calculation level: | single particle | ||||||||
| Process: | Single pions (pi- and pi+) | ||||||||
| Total events: | 100000 | ||||||||
| Number of files: | 100 | ||||||||
| Cross section (σ): | undefined | Estimated from file Nr 1 | |||||||
| Luminosity (L): | undefined | ||||||||
| Format: | ProMC | ||||||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_pi_single/ | Status: Available | |||||||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_pi_single/ https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_pi_single/ https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_pi_single/ https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_pi_single/ |
||||||||
| EVGEN size: | 0.018 GB | ||||||||
Tags: |
|||||||||
| Fast simulation: | |||||||||
| Full simulation: | |||||||||
|
|
|||||||||
| Fast/Full size: | 0.00 GB | ||||||||
| Record slimmed: | No | ||||||||
| Events weighted: | No | ||||||||
| Submission time: | Tue Mar 29 18:00:02 UTC 2016 | ||||||||
| Updated on: | Thu Apr 13 13:28:00 UTC 2017 | ||||||||
| Description: |
Single particle gun for detector studiesA particle gun with single pions. One pion per event. Production at (x,y,z,t)=(0,0,0,0). Pi+ and Pi- are alternated. Momentum of pions is 0.5, 5, 50, 500 , 5000 GeV (alternated). Uniform distribution in Phi. Uniform distribution in in the range [-4.5, 4.5]. |
||||||||
| File metadata: |
ProMC version: 4; Nr events: 1000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2015-12-02 16:50:48; Settings: Single particles. PID=211 max E(GeV)=5000
|
||||||||
| Validation: |
|
||||||||
| Author: | S.Chekanov |