| Summary | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | tev100pp_higgs_ttbar_mg5 | ||||||||
| DOI identifier: | 10.34664/1575429 (osti.gov link) | ||||||||
| Collisions: | pp | ||||||||
| CM Energy: | 100 TeV | ||||||||
| Entry ID: | 2 | ||||||||
| Topic: | Higgs | ||||||||
| Generator: | MADGRAPH/HW6 | ||||||||
| Calculation level: | NLO+PS+hadronisation | ||||||||
| Process: | Higgs+ttbar (NLO+PS) | ||||||||
| Total events: | 100000 | ||||||||
| Number of files: | 20 | ||||||||
| Cross section (σ): | 31.9196 ± 0.2897 pb | Estimated from file Nr 1 | |||||||
| Luminosity (L): | 3132.8724 pb-1 (or) 3.1329 fb-1 (or) 0.0031 ab-1 | ||||||||
| Format: | ProMC | ||||||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/higgs_ttbar_mg5 | Status: Available | |||||||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/100tev/higgs_ttbar_mg5 https://g-a5428.fd635.8443.data.globus.org/events/pp/100tev/higgs_ttbar_mg5 https://stash.osgconnect.net/collab/project/HepSim/events/pp/100tev/higgs_ttbar_mg5 https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/higgs_ttbar_mg5 |
||||||||
| EVGEN size: | 0.467 GB | ||||||||
Tags: |
|||||||||
| Fast simulation: |
rfast005 | Info 20 / 0.65 GB 10/16/2016 rfast002 | Info 20 / 0.46 GB 11/28/2015 rfast001 | Info 20 / 0.48 GB 09/23/2015 |
||||||||
| Full simulation: | |||||||||
|
|
|||||||||
| Fast/Full size: | 1.59 GB | ||||||||
| Record slimmed: | Yes | ||||||||
| Events weighted: | No | ||||||||
| Submission time: | Fri Nov 13 20:39:52 UTC 2015 | ||||||||
| Updated on: | Wed Jun 3 22:13:48 UTC 2026 | ||||||||
| Description: |
Higgs+ttbar production using aMC@NLO+Herwig6. Log file attached to ProMC. Particle records slimmed (pT>0.4 GeV) and (PID=5 || PID=6) or PID>22 && PID<38) or PID>10 && PID<17)
|
||||||||
| File metadata: |
ProMC version: 3; Nr events: 5000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-02-08 09:23:44; Settings: run_Httbar_100tev
|
||||||||
| Validation: |
|
||||||||
| Author: | S.Chekanov |