Summary | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | pgun_elec_eta45_30gev | ||||||||
DOI identifier: | 10.34664/1575625 (osti.gov link) | ||||||||
Collisions: | pgun | ||||||||
CM Energy: | 0.03 TeV | ||||||||
Entry ID: | 214 | ||||||||
Topic: | Single particles | ||||||||
Generator: | PARTICLE GUN | ||||||||
Calculation level: | single particle | ||||||||
Process: | Single electrons (e+, e-) up to 30 GeV | ||||||||
Total events: | 1000000 | ||||||||
Number of files: | 200 | ||||||||
Cross section (σ): | undefined | Estimated from file Nr 1 | |||||||
Luminosity (L): | undefined | ||||||||
Format: | ProMC | ||||||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta45_p30_elec/ | Status: Available | |||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_eta45_p30_elec/ https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_eta45_p30_elec/ https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_eta45_p30_elec/ https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta45_p30_elec/ |
||||||||
EVGEN size: | 0.209 GB | ||||||||
Tags: |
|||||||||
Fast simulation: | |||||||||
Full simulation: |
rfull052 | Info 199 / 2.83 GB 10/30/2016 rfull051 | Info 178 / 2.46 GB 10/30/2016 |
||||||||
|
|||||||||
Fast/Full size: | 5.29 GB | ||||||||
Record slimmed: | No | ||||||||
Events weighted: | No | ||||||||
Submission time: | Wed Feb 1 14:43:48 UTC 2017 | ||||||||
Updated on: | Wed Jun 21 18:17:15 UTC 2017 | ||||||||
Description: |
Single particle gun for detector studiesA particle gun with single electrons. One e+/e- per event. 5000 events per file. Production at (x,y,z,t)=(0,0,0,0). e+ and e- are alternated. Momentum is random from 0 to 30 GeV. Uniform distribution in Phi. Uniform distribution in the Eta (pseudorapidity) range [-4.5, 4.5].This sample was prepared for the EIC detector studies (DIS) |
||||||||
File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2016-05-09 14:46:34; Settings: Single particles. PID=11 max E(GeV)=30
|
||||||||
Validation: |
|
||||||||
Author: | S.Chekanov |