| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | tev100pp_ttbar_pythia8_pt2700 | ||||
| DOI identifier: | 10.34664/1575445 (osti.gov link) | ||||
| Collisions: | pp | ||||
| CM Energy: | 100 TeV | ||||
| Entry ID: | 22 | ||||
| Topic: | Top | ||||
| Generator: | PYTHIA8 | ||||
| Calculation level: | LO+PS+hadronisation | ||||
| Process: | pp->ttbar, pT>2700 GeV | ||||
| Total events: | 200000 | ||||
| Number of files: | 20 | ||||
| Cross section (σ): | 0.0948 ± 0.000E+00pb | Estimated from file Nr 1 | |||
| Luminosity (L): | 2.109E+06 pb-1 (or) 2109.0372 fb-1 (or) 2.1090 ab-1 | ||||
| Format: | ProMC | ||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/ttbar_pythia8_full/ttbar_pythia8_pt2700 | Status: Available | |||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/100tev/ttbar_pythia8_full/ttbar_pythia8_pt2700 https://g-a5428.fd635.8443.data.globus.org/events/pp/100tev/ttbar_pythia8_full/ttbar_pythia8_pt2700 https://stash.osgconnect.net/collab/project/HepSim/events/pp/100tev/ttbar_pythia8_full/ttbar_pythia8_pt2700 https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/ttbar_pythia8_full/ttbar_pythia8_pt2700 |
||||
| EVGEN size: | 2.1 GB | ||||
Tags: |
|||||
| Fast simulation: |
rfast005 | Info 20 / 3.73 GB 10/16/2016 rfast002 | Info 20 / 3.02 GB 11/27/2015 rfast001 | Info 5 / 0.81 GB 09/18/2015 |
||||
| Full simulation: | |||||
|
|
|||||
| Fast/Full size: | 7.56 GB | ||||
| Record slimmed: | Yes | ||||
| Events weighted: | No | ||||
| Submission time: | Mon Jul 27 18:40:34 UTC 2015 | ||||
| Updated on: | Mon Jul 20 22:54:57 UTC 2026 | ||||
| Description: |
Top production at LO for pT>2700 GeV. Top:gg2ttbar = on Top:qqbar2ttbar=on PhaseSpace:mHatMin = 2700 PhaseSpace:pTHatMin = 2700
|
||||
| File metadata: |
ProMC version: 3; Nr events: 10000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-03-09 18:07:38; Settings: PYTHIA8;Top:gg2ttbar = on;Top:qqbar2ttbar=on;PhaseSpace:mHatMin = 2700;PhaseSpace:pTHatMin = 2700;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |