Summary | Comments | ||||
---|---|---|---|---|---|
Name: | pgun_muon_eta4_pt30gev | ||||
DOI identifier: | 10.34664/1575648 (osti.gov link) | ||||
Collisions: | pgun | ||||
CM Energy: | 0.03 TeV | ||||
Entry ID: | 238 | ||||
Topic: | Single particles | ||||
Generator: | PARTICLE GUN | ||||
Calculation level: | single particle | ||||
Process: | Single muons with pT<30 GeV | ||||
Total events: | 1500000 | ||||
Number of files: | 300 | ||||
Cross section (σ): | undefined | Estimated from file Nr 1 | |||
Luminosity (L): | undefined | ||||
Format: | ProMC | ||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta4_pt30_muon | Status: Available | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_eta4_pt30_muon https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_eta4_pt30_muon https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_eta4_pt30_muon https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta4_pt30_muon |
||||
EVGEN size: | 0.317 GB | ||||
Tags: |
|||||
Fast simulation: | |||||
Full simulation: | |||||
|
|||||
Fast/Full size: | 0.00 GB | ||||
Record slimmed: | No | ||||
Events weighted: | No | ||||
Submission time: | Wed Feb 1 14:44:34 UTC 2017 | ||||
Updated on: | Wed Feb 1 14:44:34 UTC 2017 | ||||
Description: |
Single particle gun for detector studiesA particle gun with single muons. One muon per event. Production at (x,y,z,t)=(0,0,0,0). mu+ and mu- are alternated. Flat random transverse momenta with pT from 0 to 30 GeV. Uniform distribution in Phi. Uniform distribution in the Eta (pseudorapidity) range [-4, 4]. |
||||
File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2016-11-01 08:50:28; Settings: Single particles. PID=13 flat pT with max =30 GeV
|
||||
Validation: |
|
||||
Author: | S.Chekanov |