| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | pgun_gamma_eta4_pt30gev | ||||
| DOI identifier: | 10.34664/1575649 (osti.gov link) | ||||
| Collisions: | pgun | ||||
| CM Energy: | 0.03 TeV | ||||
| Entry ID: | 239 | ||||
| Topic: | Single particles | ||||
| Generator: | PARTICLE GUN | ||||
| Calculation level: | single particle | ||||
| Process: | Single photons with pT<30 GeV | ||||
| Total events: | 1500000 | ||||
| Number of files: | 300 | ||||
| Cross section (σ): | undefined | Estimated from file Nr 1 | |||
| Luminosity (L): | undefined | ||||
| Format: | ProMC | ||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta4_pt30_gamma | Status: Available | |||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_eta4_pt30_gamma https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_eta4_pt30_gamma https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_eta4_pt30_gamma https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta4_pt30_gamma |
||||
| EVGEN size: | 0.316 GB | ||||
Tags: |
|||||
| Fast simulation: | |||||
| Full simulation: |
rfull054 | Info 283 / 2.17 GB 04/01/2017 rfull053 | Info 68 / 1.02 GB 01/30/2017 rfull052 | Info 299 / 4.58 GB 11/01/2016 |
||||
|
|
|||||
| Fast/Full size: | 7.77 GB | ||||
| Record slimmed: | No | ||||
| Events weighted: | No | ||||
| Submission time: | Mon Feb 6 15:49:18 UTC 2017 | ||||
| Updated on: | Mon Apr 3 2:41:55 UTC 2017 | ||||
| Description: |
Single particle gun for detector studiesA particle gun with single photons. One gamma per event. Production at (x,y,z,t)=(0,0,0,0). Flat random transverse momenta with pT from 0 to 30 GeV. Uniform distribution in Phi. Uniform distribution in the Eta (pseudorapidity) range [-4, 4]. |
||||
| File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2016-11-01 08:48:06; Settings: Single particles. PID=22 flat pT with max =30 GeV
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |