| Summary | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | pgun_elec_eta4_pt30gev | ||||||||
| DOI identifier: | 10.34664/1575652 (osti.gov link) | ||||||||
| Collisions: | pgun | ||||||||
| CM Energy: | 0.03 TeV | ||||||||
| Entry ID: | 242 | ||||||||
| Topic: | Single particles | ||||||||
| Generator: | PARTICLE GUN | ||||||||
| Calculation level: | single particle | ||||||||
| Process: | Single electrons with pT<30 GeV | ||||||||
| Total events: | 1500000 | ||||||||
| Number of files: | 300 | ||||||||
| Cross section (σ): | undefined | Estimated from file Nr 1 | |||||||
| Luminosity (L): | undefined | ||||||||
| Format: | ProMC | ||||||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta4_pt30_elec | Status: Available | |||||||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_eta4_pt30_elec https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_eta4_pt30_elec https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_eta4_pt30_elec https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta4_pt30_elec |
||||||||
| EVGEN size: | 0.316 GB | ||||||||
Tags: |
|||||||||
| Fast simulation: | |||||||||
| Full simulation: |
rfull057 | Info 297 / 9.89 GB 10/06/2024 rfull056 | Info 297 / 9.17 GB 05/16/2017 rfull054 | Info 257 / 2.26 GB 04/01/2017 rfull053 | Info 63 / 1.11 GB 01/30/2017 rfull052 | Info 271 / 4.86 GB 11/01/2016 |
||||||||
|
|
|||||||||
| Fast/Full size: | 27.29 GB | ||||||||
| Record slimmed: | No | ||||||||
| Events weighted: | No | ||||||||
| Submission time: | Wed Feb 1 14:47:27 UTC 2017 | ||||||||
| Updated on: | Wed Jun 21 18:17:46 UTC 2017 | ||||||||
| Description: |
Single particle gun for detector studiesA particle gun with single electrons. One pion per event. Production at (x,y,z,t)=(0,0,0,0). Charges are alternated. Flat random transverse momenta with pT from 0 to 30 GeV. Uniform distribution in Phi. Uniform distribution in the Eta (pseudorapidity) range [-3, 3]. |
||||||||
| File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2016-11-01 08:45:44; Settings: Single particles. PID=11 flat pT with max =30 GeV
|
||||||||
| Validation: |
|
||||||||
| Author: | S.Chekanov |