Summary | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | pgun_muon_eta45_p3tev | ||||||||
DOI identifier: | 10.34664/1575658 (osti.gov link) | ||||||||
Collisions: | pgun | ||||||||
CM Energy: | 3 TeV | ||||||||
Entry ID: | 248 | ||||||||
Topic: | Single particles | ||||||||
Generator: | PARTICLE GUN | ||||||||
Calculation level: | single particle | ||||||||
Process: | Single muons with uniform P=1 to 3000 GeV | ||||||||
Total events: | 500000 | ||||||||
Number of files: | 50 | ||||||||
Cross section (σ): | undefined | Estimated from file Nr 1 | |||||||
Luminosity (L): | undefined | ||||||||
Format: | ProMC | ||||||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta45_p3tev_muons | Status: Available | |||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_eta45_p3tev_muons/ https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_eta45_p3tev_muons https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_eta45_p3tev_muons/ https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta45_p3tev_muons |
||||||||
EVGEN size: | 0.108 GB | ||||||||
Tags: |
|||||||||
Fast simulation: | |||||||||
Full simulation: | |||||||||
|
|||||||||
Fast/Full size: | 0.00 GB | ||||||||
Record slimmed: | No | ||||||||
Events weighted: | No | ||||||||
Submission time: | Wed Nov 16 3:27:22 UTC 2016 | ||||||||
Updated on: | Wed Nov 16 3:27:22 UTC 2016 | ||||||||
Description: |
Single particle gun for detector studiesEvents from a particle gun with single muons. One muon per event. 10000 events per file. Production vertex at (x,y,z,t)=(0,0,0,0). mu+ and mu- are alternated. Momentum is uniform between 1 GeV and 3 TeV. Uniform distribution in Phi. Uniform distribution in the Eta (pseudorapidity) range [-4.5, 4.5]. Requested by N.Calace for ATLAS ITK studies |
||||||||
File metadata: |
ProMC version: 4; Nr events: 10000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2016-11-15 16:37:40; Settings: Single particles. PID=13 max E(GeV)=3000
|
||||||||
Validation: |
|
||||||||
Author: | N.Calace / S.Chekanov |