Summary | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | tev100pp_pythia_wzjet_pt2700 | ||||||||
DOI identifier: | 10.34664/1575448 (osti.gov link) | ||||||||
Collisions: | pp | ||||||||
CM Energy: | 100 TeV | ||||||||
Entry ID: | 25 | ||||||||
Topic: | SM | ||||||||
Generator: | PYTHIA8 | ||||||||
Calculation level: | LO+PS+hadronisation | ||||||||
Process: | W/Z bosons, pT>2700 GeV | ||||||||
Total events: | 5100000 | ||||||||
Number of files: | 255 | ||||||||
Cross section (σ): | 0.4598 ± 0.0018 pb | Estimated from file Nr 1 | |||||||
Luminosity (L): | 1.109E+07 pb-1 (or) 1.109E+04 fb-1 (or) 11.0918 ab-1 | ||||||||
Format: | ProMC | ||||||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/wzjet_pythia8/pythia_wzjet2700 | Status: Available | |||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/100tev/wzjet_pythia8/pythia_wzjet2700 https://g-a5428.fd635.8443.data.globus.org/events/pp/100tev/wzjet_pythia8/pythia_wzjet2700 https://stash.osgconnect.net/collab/project/HepSim/events/pp/100tev/wzjet_pythia8/pythia_wzjet2700 https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/wzjet_pythia8/pythia_wzjet2700 |
||||||||
EVGEN size: | 43.0 GB | ||||||||
Tags: |
|||||||||
Fast simulation: |
rfast005 | Info 100 / 28.95 GB 10/16/2016 rfast002 | Info 50 / 10.26 GB 11/27/2015 rfast001 | Info 5 / 1.09 GB 09/18/2015 |
||||||||
Full simulation: | |||||||||
|
|||||||||
Fast/Full size: | 40.30 GB | ||||||||
Record slimmed: | Yes | ||||||||
Events weighted: | No | ||||||||
Submission time: | Sat Apr 11 0:10:56 UTC 2015 | ||||||||
Updated on: | Tue Oct 15 22:12:07 UTC 2024 | ||||||||
Description: |
PYTHIA version 8.201. W/Z production for pT>2700 GeV.
HardQCD:all = off WeakSingleBoson:all = on WeakDoubleBoson:all = on WeakBosonAndParton:all = on PDF:pSet = LHAPDF6:MSTW2008lo68cl.LHgrid PDF:extrapolate = on PhaseSpace:mHatMin = 2700 PhaseSpace:pTHatMin = 2700 ParticleDecays:limitTau0 = on ParticleDecays:tau0Max = 10 |
||||||||
File metadata: |
ProMC version: 4; Nr events: 20000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-11-02 20:39:12; Settings: PYTHIA8;Random:setSeed = on;Random:seed = 0;Beams:idA = 2212;Beams:idB = 2212;Beams:eCM = 100000.;HardQCD:all = off;WeakSingleBoson:all = on;WeakDoubleBoson:all = on;WeakBosonAndParton:all = on;PDF:pSet = LHAPDF6:MSTW2008lo68cl.LHgrid;PDF:extrapolate = on;PhaseSpace:mHatMin = 2700;PhaseSpace:pTHatMin = 2700;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;
|
||||||||
Validation: |
|
||||||||
Author: | S.Chekanov |