| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | pgun_kaon_eta4_pt30gev | ||||
| DOI identifier: | 10.34664/1575660 (osti.gov link) | ||||
| Collisions: | pgun | ||||
| CM Energy: | 0.03 TeV | ||||
| Entry ID: | 250 | ||||
| Topic: | Single particles | ||||
| Generator: | PARTICLE GUN | ||||
| Calculation level: | single particle | ||||
| Process: | Single kaons with pT<30 GeV | ||||
| Total events: | 1500000 | ||||
| Number of files: | 300 | ||||
| Cross section (σ): | undefined | Estimated from file Nr 1 | |||
| Luminosity (L): | undefined | ||||
| Format: | ProMC | ||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta4_pt30_kaon | Status: Available | |||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_eta4_pt30_kaon https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_eta4_pt30_kaon https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_eta4_pt30_kaon https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta4_pt30_kaon |
||||
| EVGEN size: | 0.32 GB | ||||
Tags: |
|||||
| Fast simulation: | |||||
| Full simulation: |
rfull053 | Info 98 / 1.49 GB 01/30/2017 |
||||
|
|
|||||
| Fast/Full size: | 1.49 GB | ||||
| Record slimmed: | No | ||||
| Events weighted: | No | ||||
| Submission time: | Wed Feb 1 14:44:45 UTC 2017 | ||||
| Updated on: | Wed Feb 1 14:44:45 UTC 2017 | ||||
| Description: |
Single particle gun for detector studiesA particle gun with single charged kaons (K+ and K-). One particle per event. Production at (x,y,z,t)=(0,0,0,0). Charges are alternated. Flat random transverse momenta with pT from 0 to 30 GeV. Uniform distribution in Phi. Uniform distribution in the Eta (pseudorapidity) range [-4, 4]. |
||||
| File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2016-11-30 17:38:02; Settings: Single particles. PID=321 flat pT with max =30 GeV
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |