| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | pgun_2pions_pi | ||||
| DOI identifier: | 10.34664/1575674 (osti.gov link) | ||||
| Collisions: | pgun | ||||
| CM Energy: | 32 TeV | ||||
| Entry ID: | 264 | ||||
| Topic: | Double particles | ||||
| Generator: | PARTICLE GUN | ||||
| Calculation level: | double particles | ||||
| Process: | Two pions separated by 180 deg | ||||
| Total events: | 7500000 | ||||
| Number of files: | 1500 | ||||
| Cross section (σ): | undefined | Estimated from file Nr 1 | |||
| Luminosity (L): | undefined | ||||
| Format: | ProMC | ||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_2pions_pi | Status: Available | |||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_2pions_pi/ https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_2pions_pi https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_2pions_pi/ https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_2pions_pi |
||||
| EVGEN size: | 1.726 GB | ||||
Tags: |
|||||
| Fast simulation: | |||||
| Full simulation: | |||||
|
|
|||||
| Fast/Full size: | 0.00 GB | ||||
| Record slimmed: | No | ||||
| Events weighted: | No | ||||
| Submission time: | Sat Feb 18 21:05:35 UTC 2017 | ||||
| Updated on: | Sat Feb 18 21:05:35 UTC 2017 | ||||
| Description: |
Particle gun for detector studiesA particle gun for two pions separated by PI in Phi (i.e. back-to-back). The eta is set to 0. Production at (x,y,z,t)=(0,0,0,0). Charge is alternated. Uniform distribution in Phi between -PI and PI.This sample has several sabsamples with momenta p=2^n GeV, where n=1..15. The energy of each sample is included in the name of files. The sample was designed for detector studies. |
||||
| File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2017-02-17 15:11:34; Settings: Single particles. PID=211 max E(GeV)=1024
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |