| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | pgun_pions8tev | ||||
| DOI identifier: | 10.34664/1575676 (osti.gov link) | ||||
| Collisions: | pgun | ||||
| CM Energy: | 32 TeV | ||||
| Entry ID: | 266 | ||||
| Topic: | Single particles | ||||
| Generator: | PARTICLE GUN | ||||
| Calculation level: | single particle | ||||
| Process: | Single pions with p=8.2 TeV | ||||
| Total events: | 500000 | ||||
| Number of files: | 100 | ||||
| Cross section (σ): | undefined | Estimated from file Nr 1 | |||
| Luminosity (L): | undefined | ||||
| Format: | ProMC | ||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_pions8tev | Status: Available | |||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_pions8tev https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_pions8tev https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_pions8tev https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_pions8tev |
||||
| EVGEN size: | 0.108 GB | ||||
Tags: |
|||||
| Fast simulation: | |||||
| Full simulation: |
rfull009 | Info 41 / 0.90 GB 02/21/2017 |
||||
|
|
|||||
| Fast/Full size: | 0.90 GB | ||||
| Record slimmed: | No | ||||
| Events weighted: | No | ||||
| Submission time: | Tue Feb 21 15:13:01 UTC 2017 | ||||
| Updated on: | Tue Sep 3 13:21:20 UTC 2019 | ||||
| Description: |
Particle gun for detector studiesA particle gun for single pions. The eta is set to 0. Production at (x,y,z,t)=(0,0,0,0). Charge is alternated. Uniform distribution in Phi between -PI and PI. Particle momentum is 8192 GeVThe sample was designed for detector studies. |
||||
| File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2017-02-18 14:50:06; Settings: Single particles. PID=211 max E(GeV)=8192
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |