| Summary | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name: | gev35ep_lepto6ard_dis1q2 | ||||||||||||||||
| DOI identifier: | 10.34664/1575681 (osti.gov link) | ||||||||||||||||
| Collisions: | e-p | ||||||||||||||||
| CM Energy: | 0.035 TeV | ||||||||||||||||
| Entry ID: | 271 | ||||||||||||||||
| Topic: | SM | ||||||||||||||||
| Generator: | LEPTO/ARIADNE | ||||||||||||||||
| Calculation level: | LO+PS+hadronisation | ||||||||||||||||
| Process: | DIS events at Q2>1 GeV2 and W2>5 GeV2 | ||||||||||||||||
| Total events: | 25000000 | ||||||||||||||||
| Number of files: | 500 | ||||||||||||||||
| Cross section (σ): | 4.168E+05 ± 1863.9661 pb | Estimated from file Nr 1 | |||||||||||||||
| Luminosity (L): | 59.9815 pb-1 (or) 0.0600 fb-1 (or) 5.998E-05 ab-1 | ||||||||||||||||
| Format: | ProMC | ||||||||||||||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/ep/35gev/lepto6ard_dis1q2/ | Status: Available | |||||||||||||||
| Mirrors: |
https://mc.hep.anl.gov/asc/hepsim/events/ep/35gev/lepto6ard_dis1q2/ https://portal.nersc.gov/project/m1758/data/events/ep/35gev/lepto6ard_dis1q2/ https://g-a5428.fd635.8443.data.globus.org/events/ep/35gev/lepto6ard_dis1q2/ https://mc.hep.anl.gov/asc/hepsim/events/ep/35gev/lepto6ard_dis1q2/ https://mc.hep.anl.gov/asc/hepsim/events/ep/35gev/lepto6ard_dis1q2/ |
||||||||||||||||
| EVGEN size: | 17.097 GB | ||||||||||||||||
Tags: |
|||||||||||||||||
| Fast simulation: | |||||||||||||||||
| Full simulation: | |||||||||||||||||
|
|
|||||||||||||||||
| Fast/Full size: | 0.00 GB | ||||||||||||||||
| Record slimmed: | No | ||||||||||||||||
| Events weighted: | No | ||||||||||||||||
| Submission time: | Wed Apr 19 21:55:51 UTC 2017 | ||||||||||||||||
| Updated on: | Wed Jun 10 20:02:56 UTC 2020 | ||||||||||||||||
| Description: |
Electron-proton collisions. LEPTO 6.5 with ARIADNE 4.12. Q2>1 GeV2.
MSTW2008lo68cl PDF (LHAPDF= 21000). Other default parameters are E(scattered)>1 GeV and W2>5 GeV2.
Collision energy: E(p)=60 GeV and E(e-)=5 GeV. These energies are designed for the JLab EIC proposal. The samples were requested by J.Repond for ANL LDRD studies.
CommentEvent Q2, W, X and Y are encoded as
eve->set_scale(W)
eve->set_alpha_qed(y)
eve->set_alpha_qcd(x)
eve->set_scale_pdf(q2)
eve->set_x1(x)
eve->set_x2(y)
Starting from the tag rfull054, truth-level event variables are included in the LCIO files as "parameters" with the keys:
parameter EVGEN:eCM [float] parameter EVGEN:Process [string] parameter EVGEN:ID1 [int] parameter EVGEN:ID2 [int] parameter EVGEN:ProcessID [int] parameter EVGEN:DIS:Q2 [float] // Truth-level Q^2 parameter EVGEN:DIS:W [float] // Truth-level W parameter EVGEN:DIS:XBJ [float] // Truth_level x_bjorken parameter EVGEN:DIS:YBJ [float] // Truth_level y_bjorkenPlease refer the HepSim manual |
||||||||||||||||
| File metadata: |
Not available for this dataset
|
||||||||||||||||
| Validation: |
|
||||||||||||||||
| Author: | S.Chekanov/J.Repond |