Summary | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | tev3ee_pythia8_qcdjets_tunes | ||||||||||||
DOI identifier: | 10.34664/1575688 (osti.gov link) | ||||||||||||
Collisions: | e+e- | ||||||||||||
CM Energy: | 3 TeV | ||||||||||||
Entry ID: | 278 | ||||||||||||
Topic: | SM | ||||||||||||
Generator: | PYTHIA8 | ||||||||||||
Calculation level: | LO+PS+hadronisation | ||||||||||||
Process: | QCD dijet events with 7 tunes | ||||||||||||
Total events: | 8000000 | ||||||||||||
Number of files: | 160 | ||||||||||||
Cross section (σ): | 0.5200 ± 0.0011 pb | Estimated from file Nr 1 | |||||||||||
Luminosity (L): | 1.539E+07 pb-1 (or) 1.539E+04 fb-1 (or) 15.3856 ab-1 | ||||||||||||
Format: | ProMC | ||||||||||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/ee/3tev/pythia8_tunes/ | Status: Available | |||||||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/ee/3tev/pythia8_tunes/ https://g-a5428.fd635.8443.data.globus.org/events/ee/3tev/pythia8_tunes/ https://stash.osgconnect.net/collab/project/HepSim/events/ee/3tev/pythia8_tunes/ https://mc.hep.anl.gov/asc/hepsim/events/ee/3tev/pythia8_tunes/ |
||||||||||||
EVGEN size: | 22.869 GB | ||||||||||||
Tags: |
|||||||||||||
Fast simulation: | |||||||||||||
Full simulation: | |||||||||||||
|
|||||||||||||
Fast/Full size: | 0.00 GB | ||||||||||||
Record slimmed: | No | ||||||||||||
Events weighted: | No | ||||||||||||
Submission time: | Sat May 20 13:58:46 UTC 2017 | ||||||||||||
Updated on: | Fri Jul 14 18:23:42 UTC 2017 | ||||||||||||
Description: |
Standard model productions for jets in e+e- . Full interference between Z and gamma. The sample contains 7 sub-samples with seven different e+e- tunes explained in
Pythia8 manual.
File descriptionEach file has the string "_tuneN", where "N" is an integer value that specifies Pythia8 tune. There are 20 files per each tune. |
||||||||||||
File metadata: |
ProMC version: 4; Nr events: 50000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2017-06-07 03:37:02; Settings: PYTHIA-8.226; ApplyParticleSlim=off;Random:setSeed = on;Random:seed = 0;Beams:idA = 11;Beams:idB = -11;Beams:eCM = 3000.;HardQCD:all = off;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;WeakSingleBoson:all = off;WeakSingleBoson:ffbar2gmZ =on;WeakZ0:gmZmode=0 ;EventsNumber=50000;Tune:ee = 0;
|
||||||||||||
Validation: |
|
||||||||||||
Author: | S.Chekanov |