Summary | Comments | ||||
---|---|---|---|---|---|
Name: | tev8pp_zprime1000_pythia8 | ||||
DOI identifier: | 10.34664/1575449 (osti.gov link) | ||||
Collisions: | pp | ||||
CM Energy: | 8 TeV | ||||
Entry ID: | 28 | ||||
Topic: | Exotics | ||||
Generator: | PYTHIA8 | ||||
Calculation level: | LO+PS+hadronisation | ||||
Process: | Zprime production, M=1 TeV | ||||
Total events: | 50000 | ||||
Number of files: | 5 | ||||
Cross section (σ): | 0.3870 ± 0.000E+00pb | Estimated from file Nr 1 | |||
Luminosity (L): | 1.292E+05 pb-1 (or) 129.1990 fb-1 (or) 0.1292 ab-1 | ||||
Format: | ProMC | ||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/8tev/zprime1000_pythia8 | Status: Available | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/8tev/zprime1000_pythia8 https://g-a5428.fd635.8443.data.globus.org/events/pp/8tev/zprime1000_pythia8 https://stash.osgconnect.net/collab/project/HepSim/events/pp/8tev/zprime1000_pythia8 https://mc.hep.anl.gov/asc/hepsim/events/pp/8tev/zprime1000_pythia8 |
||||
EVGEN size: | 0.8 GB | ||||
Tags: |
|||||
Fast simulation: |
rfast101 | Info 5 / 0.14 GB 10/03/2015 |
||||
Full simulation: | |||||
|
|||||
Fast/Full size: | 0.14 GB | ||||
Record slimmed: | Yes | ||||
Events weighted: | No | ||||
Submission time: | Sat Apr 11 19:09:20 UTC 2015 | ||||
Updated on: | Sat Nov 9 5:55:48 UTC 2024 | ||||
Description: |
Zprime production (Mass = 1 TeV)
|
||||
File metadata: |
ProMC version: 3; Nr events: 10000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-04-23 19:35:18; Settings: PYTHIA8;HardQCD:all = off;NewGaugeBoson:ffbar2gmZZprime = on;32:m0 =1000.0;32:onMode = off;32:onIfAny = 6 -6;Zprime:gmZmode= 3;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;
|
||||
Validation: |
|
||||
Author: | S.Chekanov |