| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | gev250ee_pythia6_zhiggs_nunumumu | ||||
| DOI identifier: | 10.34664/1575711 (osti.gov link) | ||||
| Collisions: | e+e- | ||||
| CM Energy: | 0.25 TeV | ||||
| Entry ID: | 301 | ||||
| Topic: | Higgs | ||||
| Generator: | PYTHIA6 | ||||
| Calculation level: | LO+PS+hadronisation | ||||
| Process: | Z+Higgs to nunu+mumu | ||||
| Total events: | 500000 | ||||
| Number of files: | 100 | ||||
| Cross section (σ): | 7.444E-06 ± 1.053E-07pb | Estimated from file Nr 1 | |||
| Luminosity (L): | 6.717E+10 pb-1 (or) 6.717E+07 fb-1 (or) 6.717E+04 ab-1 | ||||
| Format: | ProMC | ||||
| Truth record URL: | https://50234c2e-5c34-11e9-bf33-0edbf3a4e7ee.e.globus.org/events/ee/250gev/pythia6_zh_nunumumu/ | Status: Not available. Server error? | |||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/ee/250gev/pythia6_zh_nunumumu/ https://mc.hep.anl.gov/asc/hepsim/events/ee/250gev/pythia6_zh_nunumumu/ https://g-a5428.fd635.8443.data.globus.org/events/ee/250gev/pythia6_zh_nunumumu/ https://stash.osgconnect.net/collab/project/HepSim/events/ee/250gev/pythia6_zh_nunumumu/ https://g-a5428.fd635.8443.data.globus.org/events/ee/250gev/pythia6_zh_nunumumu/ |
||||
| EVGEN size: | 0.236 GB | ||||
Tags: |
|||||
| Fast simulation: | |||||
| Full simulation: | |||||
|
|
|||||
| Fast/Full size: | 0.00 GB | ||||
| Record slimmed: | No | ||||
| Events weighted: | No | ||||
| Submission time: | Sat Sep 23 14:54:11 UTC 2017 | ||||
| Updated on: | Mon Jan 29 21:43:54 UTC 2024 | ||||
| Description: |
PYTHIA version 6. Z+Higgs production, with Higgs decaying to mu+mu. Z decays to neutrinos (all 3 flavors).
Pythia6 default tune.
|
||||
| File metadata: |
Not available for this dataset
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |