Summary | Comments | ||||
---|---|---|---|---|---|
Name: | tev8pp_mcfm_gammapt25_fixed | ||||
DOI identifier: | 10.34664/1575453 (osti.gov link) | ||||
Collisions: | pp | ||||
CM Energy: | 8 TeV | ||||
Entry ID: | 34 | ||||
Topic: | SM | ||||
Generator: | MCFM | ||||
Calculation level: | NLO | ||||
Process: | Direct photons pT>25 GeV | ||||
Total events: | 26000000 | ||||
Number of files: | 20 | ||||
Cross section (σ): | 8811.2320 ± 317.3320 pb | Warning: Not accurate for weighted events | |||
Luminosity (L): | Luminosity is not supported for weighted events | Warning: Not accurate for weighted events | |||
Format: | ProMC | ||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/8tev/gamma_mcfm_fixed | Status: Not available. Server error? | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/8tev/gamma_mcfm_fixed https://g-a5428.fd635.8443.data.globus.org/events/pp/8tev/gamma_mcfm_fixed https://stash.osgconnect.net/collab/project/HepSim/events/pp/8tev/gamma_mcfm_fixed https://mc.hep.anl.gov/asc/hepsim/events/pp/8tev/gamma_mcfm_fixed |
||||
EVGEN size: | 2.0 GB | ||||
Tags: |
|||||
Fast simulation: | |||||
Full simulation: | |||||
|
|||||
Fast/Full size: | 0.00 GB | ||||
Record slimmed: | No | ||||
Events weighted: | Yes | ||||
Submission time: | Sat Apr 11 2:03:37 UTC 2015 | ||||
Updated on: | Thu Nov 21 8:45:38 UTC 2024 | ||||
Description: |
Inclusive photons at NLO (MCFM) GeV. pT.gt.25 GeV.
PDF: CT10
We use fixed scale for calculations (not pT of gamma)
Isolation is 10 GeV in the cone 0.4.
|eta|<2.4
Note: cross section is based one one file and is not exact. Run over all files to get the total cross section |
||||
File metadata: |
Not available for this dataset
|
||||
Validation: |
|
||||
Author: | S.Chekanov |