| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | gev380ee_pythia8_ww_zz | ||||
| DOI identifier: | 10.34664/Pending (osti.gov link) | ||||
| Collisions: | e+e- | ||||
| CM Energy: | 0.38 TeV | ||||
| Entry ID: | 354 | ||||
| Topic: | Higgs | ||||
| Generator: | PYTHIA8 | ||||
| Calculation level: | LO+PS+hadronisation | ||||
| Process: | Double boson production | ||||
| Total events: | 2500000 | ||||
| Number of files: | 2500 | ||||
| Cross section (σ): | 11.5224 ± 0.1392 pb | Estimated from file Nr 1 | |||
| Luminosity (L): | 2.170E+05 pb-1 (or) 216.9690 fb-1 (or) 0.2170 ab-1 | ||||
| Format: | ProMC | ||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/ee/380gev/pythia8_ww_zz/ | Status: Available | |||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/ee/380gev/pythia8_ww_zz/ https://stash.osgconnect.net/collab/project/HepSim/events/ee/380gev/pythia8_ww_zz/ |
||||
| EVGEN size: | 7.424 GB | ||||
Tags: |
|||||
| Fast simulation: | |||||
| Full simulation: |
rfull202 | Info 250 / 14.35 GB 11/02/2022 |
||||
|
|
|||||
| Fast/Full size: | 14.35 GB | ||||
| Record slimmed: | No | ||||
| Events weighted: | No | ||||
| Submission time: | Thu Oct 27 20:56:44 UTC 2022 | ||||
| Updated on: | Wed Nov 9 19:21:10 UTC 2022 | ||||
| Description: |
PYTHIA version 8.3. Double boson production (WW and ZZ from all available processes). All decay modes of W and Z.
|
||||
| File metadata: |
ProMC version: 4; Nr events: 1000; Varint E: 1000000; Varint L: 10000; Logfile: logfile.txt; Last modified: 2022-10-27 13:03:38; Settings: PYTHIA-8.307; ApplyParticleSlim=off;EventsNumber=1000;Random:setSeed = on;Random:seed = 0;Beams:idA = 11;Beams:idB = -11;Beams:eCM = 380.;HardQCD:all = off;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;WeakDoubleBoson:all = on;
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |