Summary | Comments | ||||
---|---|---|---|---|---|
Name: | gev240ee_pythia8_higgs_bbar | ||||
DOI identifier: | 10.34664/Pending (osti.gov link) | ||||
Collisions: | e+e- | ||||
CM Energy: | 2.4 TeV | ||||
Entry ID: | 355 | ||||
Topic: | Higgs | ||||
Generator: | PYTHIA8 | ||||
Calculation level: | LO+PS+hadronisation | ||||
Process: | Higgs to bbar | ||||
Total events: | 200000 | ||||
Number of files: | 200 | ||||
Cross section (σ): | 0.0928 ± 0.0013 pb | Estimated from file Nr 1 | |||
Luminosity (L): | 2.155E+06 pb-1 (or) 2154.7397 fb-1 (or) 2.1547 ab-1 | ||||
Format: | ProMC | ||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/ee/240gev/pythia8_higgs_bbar/ | Status: Available | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/ee/240gev/pythia8_higgs_bbar/ https://stash.osgconnect.net/collab/project/HepSim/events/ee/240gev/pythia8_higgs_bbar/ |
||||
EVGEN size: | 0.783 GB | ||||
Tags: |
|||||
Fast simulation: | |||||
Full simulation: | |||||
|
|||||
Fast/Full size: | 0.00 GB | ||||
Record slimmed: | No | ||||
Events weighted: | No | ||||
Submission time: | Wed Nov 9 19:21:00 UTC 2022 | ||||
Updated on: | Thu Nov 17 15:57:17 UTC 2022 | ||||
Description: |
PYTHIA version 8.3. Higgs to bbar. All Higgs production processes.
|
||||
File metadata: |
ProMC version: 4; Nr events: 1000; Varint E: 1000000; Varint L: 10000; Logfile: logfile.txt; Last modified: 2022-11-09 11:29:58; Settings: PYTHIA-8.307; ApplyParticleSlim=off;EventsNumber=1000;Random:setSeed = on;Random:seed = 0;Beams:idA = 11;Beams:idB = -11;Beams:eCM = 240.;HardQCD:all = off;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;HiggsSM:all = on;25:onMode=off;25:m0 = 125. ;25:onIfMatch = 5 -5;
|
||||
Validation: |
|
||||
Author: | S.Chekanov |