| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | gev240ee_pythia8_ww_zz | ||||
| DOI identifier: | 10.34664/Pending (osti.gov link) | ||||
| Collisions: | e+e- | ||||
| CM Energy: | 0.24 TeV | ||||
| Entry ID: | 356 | ||||
| Topic: | Higgs | ||||
| Generator: | PYTHIA8 | ||||
| Calculation level: | LO+PS+hadronisation | ||||
| Process: | Double boson production | ||||
| Total events: | 2000000 | ||||
| Number of files: | 2000 | ||||
| Cross section (σ): | 17.7699 ± 0.2322 pb | Estimated from file Nr 1 | |||
| Luminosity (L): | 1.125E+05 pb-1 (or) 112.5500 fb-1 (or) 0.1125 ab-1 | ||||
| Format: | ProMC | ||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/ee/240gev/pythia8_ww_zz/ | Status: Available | |||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/ee/240gev/pythia8_ww_zz/ https://stash.osgconnect.net/collab/project/HepSim/events/ee/240gev/pythia8_ww_zz/ |
||||
| EVGEN size: | 5.817 GB | ||||
Tags: |
|||||
| Fast simulation: | |||||
| Full simulation: | |||||
|
|
|||||
| Fast/Full size: | 0.00 GB | ||||
| Record slimmed: | No | ||||
| Events weighted: | No | ||||
| Submission time: | Wed Nov 9 19:21:12 UTC 2022 | ||||
| Updated on: | Mon Apr 15 16:47:02 UTC 2024 | ||||
| Description: |
PYTHIA version 8.3. Double boson production (WW and ZZ from all available processes). All decay modes of W and Z.
|
||||
| File metadata: |
ProMC version: 4; Nr events: 1000; Varint E: 1000000; Varint L: 10000; Logfile: logfile.txt; Last modified: 2022-11-09 11:52:58; Settings: PYTHIA-8.307; ApplyParticleSlim=off;EventsNumber=1000;Random:setSeed = on;Random:seed = 0;Beams:idA = 11;Beams:idB = -11;Beams:eCM = 240.;HardQCD:all = off;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;WeakDoubleBoson:all = on;
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |