Summary | Comments | ||||
---|---|---|---|---|---|
Name: | gev250mumu_pythia8_ww_zz | ||||
DOI identifier: | 10.34664/Pending (osti.gov link) | ||||
Collisions: | mu+mu- | ||||
CM Energy: | 0.25 TeV | ||||
Entry ID: | 357 | ||||
Topic: | Higgs | ||||
Generator: | PYTHIA8 | ||||
Calculation level: | LO+PS+hadronisation | ||||
Process: | Double boson production | ||||
Total events: | 2000000 | ||||
Number of files: | 2000 | ||||
Cross section (σ): | 17.4768 ± 0.2421 pb | Estimated from file Nr 1 | |||
Luminosity (L): | 1.144E+05 pb-1 (or) 114.4376 fb-1 (or) 0.1144 ab-1 | ||||
Format: | ProMC | ||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/mumu/250gev/pythia8_ww_zz/ | Status: Available | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/mumu/250gev/pythia8_ww_zz/ https://stash.osgconnect.net/collab/project/HepSim/events/mumu/250gev/pythia8_ww_zz/ |
||||
EVGEN size: | 5.723 GB | ||||
Tags: |
|||||
Fast simulation: | |||||
Full simulation: | |||||
|
|||||
Fast/Full size: | 0.00 GB | ||||
Record slimmed: | No | ||||
Events weighted: | No | ||||
Submission time: | Thu Nov 17 15:56:03 UTC 2022 | ||||
Updated on: | Thu Nov 17 16:01:07 UTC 2022 | ||||
Description: |
PYTHIA version 8.3. Double boson production (WW and ZZ from all available processes). All decay modes of W and Z.
|
||||
File metadata: |
ProMC version: 4; Nr events: 1000; Varint E: 1000000; Varint L: 10000; Logfile: logfile.txt; Last modified: 2022-11-16 12:54:06; Settings: PYTHIA-8.307; ApplyParticleSlim=off;EventsNumber=1000;Random:setSeed = on;Random:seed = 0;Beams:idA = 13;Beams:idB = -13;Beams:eCM = 250.;HardQCD:all = off;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;WeakDoubleBoson:all = on;
|
||||
Validation: |
|
||||
Author: | S.Chekanov |