Summary | Comments | ||||
---|---|---|---|---|---|
Name: | pgun_dualtestbeam | ||||
DOI identifier: | 10.34664/Pending (osti.gov link) | ||||
Collisions: | pgun | ||||
CM Energy: | 0.0005 TeV | ||||
Entry ID: | 360 | ||||
Topic: | Single particles | ||||
Generator: | PARTICLE GUN | ||||
Calculation level: | single particle | ||||
Process: | Single particles for DualTestBeam | ||||
Total events: | Use reco-level files for estimate | ||||
Number of files: | Use reco-level files for estimate | ||||
Cross section (σ): | undefined | Estimated from file Nr 1 | |||
Luminosity (L): | undefined | ||||
Format: | ProMC | ||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_dualtestbeam | Status: reco events available (not truth ProMC) | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_dualtestbeam |
||||
EVGEN size: | 0.0 GB | ||||
Tags: |
|||||
Fast simulation: | |||||
Full simulation: |
rfull000 | Info 23 / 16.09 GB 10/06/2024 |
||||
|
|||||
Fast/Full size: | 16.09 GB | ||||
Record slimmed: | No | ||||
Events weighted: | No | ||||
Submission time: | Tue Jan 10 20:22:13 UTC 2023 | ||||
Updated on: | Thu Feb 1 16:51:59 UTC 2024 | ||||
Description: |
Particle gun for detector studiesA particle gun for single electron, pions and muons. The energies are 0.5, 1, 5, 10 GeV. The particle types and the number of events are included in the file names.Comment on full simulationThis is a simulation of a dual readout crystal calorimeter (currently the code is work in progress) for test beams. It is based on DD4HEP with Geant4. The ROOT files should be taken from the "rful000" tag.See official repository is: https://github.com/saraheno/DualTestBeam |
||||
File metadata: |
ProMC version: 4; Nr events: 1; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2024-02-01 09:59:06; Settings: No truth-level ProMC files. Use reconstructed events
|
||||
Validation: |
|
||||
Author: | S.Eno, S.Chekanov |