Summary | Comments | ||||
---|---|---|---|---|---|
Name: | pgun_singledualcrystal | ||||
DOI identifier: | 10.34664/Pending (osti.gov link) | ||||
Collisions: | pgun | ||||
CM Energy: | 0.0005 TeV | ||||
Entry ID: | 361 | ||||
Topic: | Single particles | ||||
Generator: | PARTICLE GUN | ||||
Calculation level: | single particle | ||||
Process: | Single particles for SingleDualCrystal | ||||
Total events: | 5000 | ||||
Number of files: | 1 | ||||
Cross section (σ): | undefined | Estimated from file Nr 1 | |||
Luminosity (L): | undefined | ||||
Format: | ProMC | ||||
Download URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_singledualcrystal | Status: Available | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_singledualcrystal |
||||
EVGEN size: | 0.001 GB | ||||
![]() |
|||||
Fast simulation: | |||||
Full simulation: |
rfull000 | Info 223 / 28.60 GB 10/12/2014 |
||||
|
|||||
Fast/Full size: | 28.60 GB | ||||
Record slimmed: | No | ||||
Events weighted: | No | ||||
Submission time: | Mon Jan 23 22:00:57 UTC 2023 | ||||
Updated on: | Wed Jan 25 14:34:14 UTC 2023 | ||||
Description: |
Particle gun for detector studiesA particle gun for single electron, pions and muons. The energies are 0.5, 1, 5, 10 GeV. The particle types and the number of events are included in the file names.Comment on full simulationThis is a simulation of a dual readout crystal calorimeter (currently the code is work in progress) for test beams. It is based on DD4HEP with Geant4. The ROOT files should be taken from the "rful000" tag. The simulations are done on 20x20x20 cm PbWO4 crystal (about 21 X0)See https://github.com/chekanov/SingleDualCrystal This package is almost identical to the package from S.Eno but it has a corrected scintillation yield. |
||||
File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2016-04-14 11:02:04; Settings: Single particles. PID=13 max E(GeV)=1024
|
||||
Validation: |
|
||||
Author: | S.Eno, S.Chekanov |