| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | gev240ee_pythia6_Heemm | ||||
| DOI identifier: | 10.34664/Pending (osti.gov link) | ||||
| Collisions: | e+e- | ||||
| CM Energy: | 0.24 TeV | ||||
| Entry ID: | 377 | ||||
| Topic: | SM | ||||
| Generator: | PYTHIA8 | ||||
| Calculation level: | LO+PS+hadronisation | ||||
| Process: | Double H boson production in ee mumu mode | ||||
| Total events: | Use reco-level files for estimate | ||||
| Number of files: | Use reco-level files for estimate | ||||
| Cross section (σ): | undefined | Estimated from file Nr 1 | |||
| Luminosity (L): | undefined | ||||
| Format: | ROOT | ||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/ee/240gev/pythia6_Heemm/ | Status: reco events available (not truth ProMC) | |||
| Mirrors: | |||||
| EVGEN size: | 0.0 GB | ||||
Tags: |
|||||
| Fast simulation: | |||||
| Full simulation: |
rfull301 | Info 5 / 0.62 GB 10/06/2024 |
||||
|
|
|||||
| Fast/Full size: | 0.62 GB | ||||
| Record slimmed: | No | ||||
| Events weighted: | No | ||||
| Submission time: | Tue Apr 16 19:51:18 UTC 2024 | ||||
| Updated on: | Tue Jul 2 14:25:12 UTC 2024 | ||||
| Description: |
PYTHIA 6 Higgs production Uses CLD full simulation (Apr 2024)
Uses 100 events for each channel (mumu and ee).
|
||||
| File metadata: |
ProMC version: 4; Nr events: 1; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2024-02-01 09:59:06; Settings: No truth-level ProMC files. Use reconstructed events
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |