| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | pgun_mu_ang | ||||
| DOI identifier: | 10.34664/Pending (osti.gov link) | ||||
| Collisions: | pgun | ||||
| CM Energy: | 0.0005 TeV | ||||
| Entry ID: | 394 | ||||
| Topic: | Single particles | ||||
| Generator: | PARTICLE GUN | ||||
| Calculation level: | single particle | ||||
| Process: | Single muons | ||||
| Total events: | 2000000 | ||||
| Number of files: | 40 | ||||
| Cross section (σ): | undefined | Estimated from file Nr 1 | |||
| Luminosity (L): | undefined | ||||
| Format: | ProMC | ||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_mu_ang | Status: Available | |||
| Mirrors: | |||||
| EVGEN size: | 0.406 GB | ||||
Tags: |
|||||
| Fast simulation: |
rfast303 | Info 39 / 1.88 GB 0 |
||||
| Full simulation: |
rfull303 | Info 39 / 12.42 GB 10/06/2024 |
||||
|
|
|||||
| Fast/Full size: | 14.30 GB | ||||
| Record slimmed: | No | ||||
| Events weighted: | No | ||||
| Submission time: | Tue Apr 22 18:17:52 UTC 2025 | ||||
| Updated on: | Thu Aug 14 14:46:38 UTC 2025 | ||||
| Description: |
Particle gun for detector studiesA particle gun with single muons produced at different polar angles and energies. The phi is random. Particles are produced at the (0,0,0) vertex. The name is decoded as pgun_[N1]pid_[N2]gev_[N3]deg
Use for benchmarking the CLD detector for FCC-ee (fast and full simulations). |
||||
| File metadata: |
ProMC version: 4; Nr events: 50000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2025-07-14 08:29:46; Settings: Single particles. PID=13 max E(GeV)=100.0. Particles are produced at (0,0,0).
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |