| Summary | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | tev13pp_pythia8_qcdpt6000 | ||||||||
| DOI identifier: | 10.34664/1575462 (osti.gov link) | ||||||||
| Collisions: | pp | ||||||||
| CM Energy: | 13 TeV | ||||||||
| Entry ID: | 44 | ||||||||
| Topic: | SM | ||||||||
| Generator: | PYTHIA8 | ||||||||
| Calculation level: | LO+PS+hadronisation | ||||||||
| Process: | QCD dijets, pT>6 TeV | ||||||||
| Total events: | 200000 | ||||||||
| Number of files: | 20 | ||||||||
| Cross section (σ): | 1.938E-14 ± 0.000E+00pb | Estimated from file Nr 1 | |||||||
| Luminosity (L): | 1.032E+19 pb-1 (or) 1.032E+16 fb-1 (or) 1.032E+13 ab-1 | ||||||||
| Format: | ProMC | ||||||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/13tev/qcd/pythia13tev_pp_qcdpt6000 | Status: Available | |||||||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/13tev/qcd/pythia13tev_pp_qcdpt6000 https://g-a5428.fd635.8443.data.globus.org/events/pp/13tev/qcd/pythia13tev_pp_qcdpt6000 https://stash.osgconnect.net/collab/project/HepSim/events/pp/13tev/qcd/pythia13tev_pp_qcdpt6000 https://mc.hep.anl.gov/asc/hepsim/events/pp/13tev/qcd/pythia13tev_pp_qcdpt6000 |
||||||||
| EVGEN size: | 0.7 GB | ||||||||
Tags: |
|||||||||
| Fast simulation: |
rfast103 | Info 20 / 1.12 GB 10/20/2015 rfast102 | Info 20 / 1.06 GB 12/11/2015 rfast101 | Info 20 / 0.34 GB 10/09/2015 |
||||||||
| Full simulation: | |||||||||
|
|
|||||||||
| Fast/Full size: | 2.53 GB | ||||||||
| Record slimmed: | Yes | ||||||||
| Events weighted: | No | ||||||||
| Submission time: | Sat Apr 11 0:16:28 UTC 2015 | ||||||||
| Updated on: | Fri Jun 12 21:24:57 UTC 2026 | ||||||||
| Description: |
Inclusive QCD dijets with PT>6000 GeV. The log file is attached to ProMC. Particle records are slimmed (pT>0.4 GeV) and (PID=5 || PID=6) or PID>22 && PID<38) or PID>10 && PID<17)
|
||||||||
| File metadata: |
ProMC version: 3; Nr events: 10000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-06-04 13:51:12; Settings: PYTHIA8;HardQCD:all = on;PhaseSpace:mHatMin = 6000;PhaseSpace:pTHatMin = 6000;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;
|
||||||||
| Validation: |
|
||||||||
| Author: | S.Chekanov |