| Summary | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name: | tev100pp_qcd_pythia8_pt16000 | ||||||||
| DOI identifier: | 10.34664/1575464 (osti.gov link) | ||||||||
| Collisions: | pp | ||||||||
| CM Energy: | 100 TeV | ||||||||
| Entry ID: | 46 | ||||||||
| Topic: | SM | ||||||||
| Generator: | PYTHIA8 | ||||||||
| Calculation level: | LO+PS+hadronisation | ||||||||
| Process: | QCD dijets, pT>16 TeV | ||||||||
| Total events: | 200000 | ||||||||
| Number of files: | 20 | ||||||||
| Cross section (σ): | 0.0003 ± 0.000E+00pb | Estimated from file Nr 1 | |||||||
| Luminosity (L): | 7.634E+08 pb-1 (or) 7.634E+05 fb-1 (or) 763.3588 ab-1 | ||||||||
| Format: | ProMC | ||||||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/qcd_pythia8_pt/qcd_pythia8_pt16000 | Status: Available | |||||||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/100tev/qcd_pythia8_pt/qcd_pythia8_pt16000 https://g-a5428.fd635.8443.data.globus.org/events/pp/100tev/qcd_pythia8_pt/qcd_pythia8_pt16000 https://stash.osgconnect.net/collab/project/HepSim/events/pp/100tev/qcd_pythia8_pt/qcd_pythia8_pt16000 https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/qcd_pythia8_pt/qcd_pythia8_pt16000 |
||||||||
| EVGEN size: | 0.6 GB | ||||||||
Tags: |
|||||||||
| Fast simulation: |
rfast005 | Info 5 / 0.94 GB 10/16/2016 rfast002 | Info 5 / 0.69 GB 11/27/2015 rfast001 | Info 5 / 0.78 GB 09/18/2015 |
||||||||
| Full simulation: | |||||||||
|
|
|||||||||
| Fast/Full size: | 2.41 GB | ||||||||
| Record slimmed: | Yes | ||||||||
| Events weighted: | No | ||||||||
| Submission time: | Sat Apr 11 2:04:17 UTC 2015 | ||||||||
| Updated on: | Mon Jul 20 22:54:57 UTC 2026 | ||||||||
| Description: |
Inclusive dijets with PT>1600 GeV.
Particle records are slimmed (all stable with pT>0.3 GeV) and (PID=5 || PID=6) or PID>22 && PID<38) or PID>10 && PID<17).
40k events per file.
|
||||||||
| File metadata: |
ProMC version: 3; Nr events: 10000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-06-04 14:16:08; Settings: PYTHIA8;HardQCD:all = on;PhaseSpace:mHatMin = 16000;PhaseSpace:pTHatMin = 16000;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;
|
||||||||
| Validation: |
|
||||||||
| Author: | S.Chekanov |