Summary | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | tev100pp_higgsjet_gamgam_mcfm | ||||||||
DOI identifier: | 10.34664/1575468 (osti.gov link) | ||||||||
Collisions: | pp | ||||||||
CM Energy: | 100 TeV | ||||||||
Entry ID: | 52 | ||||||||
Topic: | Higgs | ||||||||
Generator: | MCFM | ||||||||
Calculation level: | NLO | ||||||||
Process: | Higgs -> (g+g)+jet (NLO) | ||||||||
Total events: | 26000000 | ||||||||
Number of files: | 512 | ||||||||
Cross section (σ): | 672.3000 ± 7.0000 pb | Estimated from file Nr 1 | |||||||
Luminosity (L): | Luminosity is not supported for weighted events | ||||||||
Format: | ProMC | ||||||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/higgsjet_gamgam_mcfm | Status: Available | |||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/100tev/higgsjet_gamgam_mcfm https://g-a5428.fd635.8443.data.globus.org/events/pp/100tev/higgsjet_gamgam_mcfm https://stash.osgconnect.net/collab/project/HepSim/events/pp/100tev/higgsjet_gamgam_mcfm https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/higgsjet_gamgam_mcfm |
||||||||
EVGEN size: | 1.47 GB | ||||||||
Tags: |
|||||||||
Fast simulation: | |||||||||
Full simulation: | |||||||||
|
|||||||||
Fast/Full size: | 0.00 GB | ||||||||
Record slimmed: | No | ||||||||
Events weighted: | No | ||||||||
Submission time: | Fri Aug 14 16:43:11 UTC 2015 | ||||||||
Updated on: | Thu Nov 21 8:48:08 UTC 2024 | ||||||||
Description: |
Higgs(->gamma+gamma)+jet at NLO QCD. CT10 NLO +52 PDF error (included). MCFM 6.7
Note: the cross section is based on one file and not exact. You need to run over all files to get correct cross section. The luminosity calculations do not have meaning since events are weighted. |
||||||||
File metadata: |
ProMC version: 2; Nr events: 13567; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-02-13 22:39:18; Settings: MCFM 6.7 Photon process
|
||||||||
Validation: |
|
||||||||
Author: | S.Chekanov |