Summary | Comments | ||||
---|---|---|---|---|---|
Name: | tev100pp_wprime10000_pythia8 | ||||
DOI identifier: | 10.34664/1575469 (osti.gov link) | ||||
Collisions: | pp | ||||
CM Energy: | 100 TeV | ||||
Entry ID: | 53 | ||||
Topic: | Exotics | ||||
Generator: | PYTHIA8 | ||||
Calculation level: | LO+PS+hadronisation | ||||
Process: | Wprime (10 TeV) | ||||
Total events: | 50000 | ||||
Number of files: | 5 | ||||
Cross section (σ): | 0.0417 ± 0.0003 pb | Estimated from file Nr 1 | |||
Luminosity (L): | 1.198E+06 pb-1 (or) 1198.1579 fb-1 (or) 1.1982 ab-1 | ||||
Format: | ProMC | ||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/wprime10000_pythia8 | Status: Available | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/100tev/wprime10000_pythia8 https://g-a5428.fd635.8443.data.globus.org/events/pp/100tev/wprime10000_pythia8 https://stash.osgconnect.net/collab/project/HepSim/events/pp/100tev/wprime10000_pythia8 https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/wprime10000_pythia8 |
||||
EVGEN size: | 0.573 GB | ||||
![]() |
|||||
Fast simulation: |
rfast005 | Info 5 / 0.87 GB 10/16/2016 rfast002 | Info 5 / 0.69 GB 11/28/2015 rfast001 | Info 5 / 0.75 GB 09/18/2015 |
||||
Full simulation: | |||||
|
|||||
Fast/Full size: | 2.31 GB | ||||
Record slimmed: | No | ||||
Events weighted: | No | ||||
Submission time: | Wed Nov 16 1:18:10 UTC 2016 | ||||
Updated on: | Wed Nov 16 1:18:10 UTC 2016 | ||||
Description: |
Wprime production (M=10 TeV) with all decays.
|
||||
File metadata: |
ProMC version: 3; Nr events: 10000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-03-09 18:03:54; Settings: PYTHIA8;NewGaugeBoson:ffbar2Wprime = on;34:m0 =10000.0 ;34:onMode = off;34:onIfAny = 6 -6;PhaseSpace:mHatMin = 50;PhaseSpace:pTHatMin = 50;ParticleDecays:limitTau0 = on;ParticleDecays:tau0Max = 10;
|
||||
Validation: |
|
||||
Author: | S.Chekanov |