Summary | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | tev100pp_ttbar_pt2500_mg5 | ||||||||
DOI identifier: | 10.34664/1575473 (osti.gov link) | ||||||||
Collisions: | pp | ||||||||
CM Energy: | 100 TeV | ||||||||
Entry ID: | 57 | ||||||||
Topic: | Top | ||||||||
Generator: | MADGRAPH/HW6 | ||||||||
Calculation level: | NLO+PS+hadronisation | ||||||||
Process: | pp->ttbar at NLO, pT>2500 GeV | ||||||||
Total events: | 6745000 | ||||||||
Number of files: | 1349 | ||||||||
Cross section (σ): | 0.5791 ± 0.0109 pb | Estimated from file Nr 1 | |||||||
Luminosity (L): | 1.165E+07 pb-1 (or) 1.165E+04 fb-1 (or) 11.6471 ab-1 | ||||||||
Format: | ProMC | ||||||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/ttbar_pt2500_mg5 | Status: Available | |||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/100tev/ttbar_pt2500_mg5 https://g-a5428.fd635.8443.data.globus.org/events/pp/100tev/ttbar_pt2500_mg5 https://stash.osgconnect.net/collab/project/HepSim/events/pp/100tev/ttbar_pt2500_mg5 https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/ttbar_pt2500_mg5 |
||||||||
EVGEN size: | 42.037 GB | ||||||||
Tags: |
|||||||||
Fast simulation: | |||||||||
Full simulation: |
rfull009 | Info 283 / 0.73 GB 11/15/2016 |
||||||||
|
|||||||||
Fast/Full size: | 0.73 GB | ||||||||
Record slimmed: | Yes | ||||||||
Events weighted: | No | ||||||||
Submission time: | Tue Nov 15 20:04:37 UTC 2016 | ||||||||
Updated on: | Tue Nov 15 20:04:37 UTC 2016 | ||||||||
Description: |
p p > t t~ [QCD]. ttbar production at NLO. Top quarks selected as pT(t or tbar)>2500 GeV. aMC@NLO+Herwig6. MRSW2008NLO PDF. Version: MG5_aMC_v2_1_2. Partice recordis slimmed as (pT>0.4 GeV) and (PID=5 || PID=6) or PID>22 && PID<38) or PID>10 && PID<17)
5k events per file.
|
||||||||
File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 10000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-11-01 20:29:26; Settings: run_ttbar_100tev_pt2500
|
||||||||
Validation: |
|
||||||||
Author: | S.Chekanov |