Summary | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name: | tev100pp_higgshiggs_to_ggbbar | ||||||||
DOI identifier: | 10.34664/1575484 (osti.gov link) | ||||||||
Collisions: | pp | ||||||||
CM Energy: | 100 TeV | ||||||||
Entry ID: | 68 | ||||||||
Topic: | Higgs | ||||||||
Generator: | MCFM | ||||||||
Calculation level: | LO | ||||||||
Process: | Higgs+Higgs to gam+gam+b+bar (LO) | ||||||||
Total events: | 26000000 | ||||||||
Number of files: | 512 | ||||||||
Cross section (σ): | 0.0032 ± 0.0009 pb | Estimated from file Nr 1 | |||||||
Luminosity (L): | Luminosity is not supported for weighted events | ||||||||
Format: | ProMC | ||||||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/hh_ggbbar/ | Status: Available | |||||||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/100tev/hh_ggbbar/ https://g-a5428.fd635.8443.data.globus.org/events/pp/100tev/hh_ggbbar/ https://stash.osgconnect.net/collab/project/HepSim/events/pp/100tev/hh_ggbbar/ https://mc.hep.anl.gov/asc/hepsim/events/pp/100tev/hh_ggbbar/ |
||||||||
EVGEN size: | 0.65 GB | ||||||||
Tags: |
|||||||||
Fast simulation: | |||||||||
Full simulation: | |||||||||
|
|||||||||
Fast/Full size: | 0.00 GB | ||||||||
Record slimmed: | No | ||||||||
Events weighted: | No | ||||||||
Submission time: | Fri Oct 31 19:29:39 UTC 2014 | ||||||||
Updated on: | Sun Oct 13 9:56:06 UTC 2024 | ||||||||
Description: |
Higgs+Higgs to gamma+gamma b+bar. Input card:
602 [nproc] lord +1 [ih1 =1 for proton and -1 for antiproton] +1 [ih2 =1 for proton and -1 for antiproton] 125d0 [hmass] 125d0 [scale:QCD scale choice] 125d0 [facscale:QCD fac_scale choice] no [dynamicscale] CT10nlo.LHgrid [LHAPDF group] Note: the cross section is based on one file and not exact. You need to run over all files to get correct cross section. The luminosity calculations do not have meaning since events are weighted. |
||||||||
File metadata: |
ProMC version: 2; Nr events: 2385; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2014-10-16 13:43:54; Settings: MCFM 6.7 Photon process
|
||||||||
Validation: |
|
||||||||
Author: | S.Chekanov |