| Summary | Comments | ||||
|---|---|---|---|---|---|
| Name: | tev13pp_mcfm_gamma_ptscale | ||||
| DOI identifier: | 10.34664/1575487 (osti.gov link) | ||||
| Collisions: | pp | ||||
| CM Energy: | 13 TeV | ||||
| Entry ID: | 71 | ||||
| Topic: | SM | ||||
| Generator: | MCFM | ||||
| Calculation level: | NLO | ||||
| Process: | Direct photons | ||||
| Total events: | 26000000 | ||||
| Number of files: | 400 | ||||
| Cross section (σ): | undefined | Estimated from file Nr 1 | |||
| Luminosity (L): | Luminosity is not supported for weighted events | ||||
| Format: | ProMC | ||||
| Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/13tev/gamma_mcfm_ptscale | Status: Available | |||
| Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/13tev/gamma_mcfm_ptscale https://g-a5428.fd635.8443.data.globus.org/events/pp/13tev/gamma_mcfm_ptscale https://stash.osgconnect.net/collab/project/HepSim/events/pp/13tev/gamma_mcfm_ptscale https://mc.hep.anl.gov/asc/hepsim/events/pp/13tev/gamma_mcfm_ptscale |
||||
| EVGEN size: | 13.0 GB | ||||
Tags: |
|||||
| Fast simulation: | |||||
| Full simulation: | |||||
|
|
|||||
| Fast/Full size: | 0.00 GB | ||||
| Record slimmed: | Yes | ||||
| Events weighted: | No | ||||
| Submission time: | Wed Dec 14 14:53:09 UTC 2016 | ||||
| Updated on: | Wed Dec 14 14:53:09 UTC 2016 | ||||
| Description: |
Inclusive photons at NLO (MCFM) GeV for different pT. CT10 PDF+52 sets is used with pt(photon) for ME. The isolation is 12 GeV in the cone 0.4 |eta|<2.4
Log file is attached inside files.
[General options to specify the process and execution] 280 [nproc] tota 13000d0 [sqrts in GeV] +1 [ih1 =1 for proton and -1 for antiproton] +1 [ih2 =1 for proton and -1 for antiproton] 126d0 [hmass] 80d0 [scale:QCD scale choice] pt(photon) [dynamicscale] 12d0 [epsilon_h, energy fraction for isolation, >1 we use max energy in the cone]
|
||||
| File metadata: |
Not available for this dataset
|
||||
| Validation: |
|
||||
| Author: | S.Chekanov |