Summary | Comments | ||||
---|---|---|---|---|---|
Name: | tev14pp_mcfm_gamma_ptscale | ||||
DOI identifier: | 10.34664/1575488 (osti.gov link) | ||||
Collisions: | pp | ||||
CM Energy: | 14 TeV | ||||
Entry ID: | 72 | ||||
Topic: | SM | ||||
Generator: | MCFM | ||||
Calculation level: | NLO | ||||
Process: | Direct photons | ||||
Total events: | 26000000 | ||||
Number of files: | 400 | ||||
Cross section (σ): | undefined | Warning: Not accurate for weighted events | |||
Luminosity (L): | Luminosity is not supported for weighted events | Warning: Not accurate for weighted events | |||
Format: | ProMC | ||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/pp/14tev/gamma_mcfm_ptscale | Status: Available | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/pp/14tev/gamma_mcfm_ptscale https://g-a5428.fd635.8443.data.globus.org/events/pp/14tev/gamma_mcfm_ptscale https://stash.osgconnect.net/collab/project/HepSim/events/pp/14tev/gamma_mcfm_ptscale https://mc.hep.anl.gov/asc/hepsim/events/pp/14tev/gamma_mcfm_ptscale |
||||
EVGEN size: | 13.0 GB | ||||
Tags: |
|||||
Fast simulation: | |||||
Full simulation: | |||||
|
|||||
Fast/Full size: | 0.00 GB | ||||
Record slimmed: | No | ||||
Events weighted: | Yes | ||||
Submission time: | Wed Dec 14 14:53:24 UTC 2016 | ||||
Updated on: | Wed Dec 14 14:53:24 UTC 2016 | ||||
Description: |
Inclusive photons at NLO (MCFM) GeV for different pT ranges starting from 25-1500 GeV. We use CT10 PDF. We use pt(photon) scale for calculations.
The isolation is 12 GeV in the cone 0.4 |eta|<2.4
[General options to specify the process and execution] 280 [nproc] tota 14000d0 [sqrts in GeV] +1 [ih1 =1 for proton and -1 for antiproton] +1 [ih2 =1 for proton and -1 for antiproton] 126d0 [hmass] 80d0 [scale:QCD scale choice] pt(photon) [dynamicscale] 12d0 [epsilon_h, energy fraction for isolation, >1 we use max energy in the cone]
|
||||
File metadata: |
Not available for this dataset
|
||||
Validation: |
|
||||
Author: | S.Chekanov |