Summary | Comments | ||||
---|---|---|---|---|---|
Name: | pgun_gamma_eta3_pt150gev | ||||
DOI identifier: | 10.34664/1575644 (osti.gov link) | ||||
Collisions: | pgun | ||||
CM Energy: | 0.15 TeV | ||||
Entry ID: | 234 | ||||
Topic: | Single particles | ||||
Generator: | PARTICLE GUN | ||||
Calculation level: | single particle | ||||
Process: | Single photons with pT<150 GeV | ||||
Total events: | 1500000 | ||||
Number of files: | 300 | ||||
Cross section (σ): | undefined | Estimated from file Nr 1 | |||
Luminosity (L): | undefined | ||||
Format: | ProMC | ||||
Truth record URL: | https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta3_pt150_gamma | Status: Available | |||
Mirrors: |
https://portal.nersc.gov/project/m1758/data/events/misc/pgun/pgun_eta3_pt150_gamma https://g-a5428.fd635.8443.data.globus.org/events/misc/pgun/pgun_eta3_pt150_gamma https://stash.osgconnect.net/collab/project/HepSim/events/misc/pgun/pgun_eta3_pt150_gamma https://mc.hep.anl.gov/asc/hepsim/events/misc/pgun/pgun_eta3_pt150_gamma |
||||
EVGEN size: | 0.317 GB | ||||
Tags: |
|||||
Fast simulation: | |||||
Full simulation: |
rfull101 | Info 292 / 12.98 GB 11/01/2016 |
||||
|
|||||
Fast/Full size: | 12.98 GB | ||||
Record slimmed: | No | ||||
Events weighted: | No | ||||
Submission time: | Sat Jul 30 21:11:36 UTC 2016 | ||||
Updated on: | Tue Nov 1 14:46:47 UTC 2016 | ||||
Description: |
Single particle gun for detector studiesA particle gun with single photons. One gamma per event. Production at (x,y,z,t)=(0,0,0,0). Flat random transverse momenta with pT from 0 to 150 GeV. Uniform distribution in Phi. Uniform distribution in the Eta (pseudorapidity) range [-3, 3]. |
||||
File metadata: |
ProMC version: 4; Nr events: 5000; Varint E: 100000; Varint L: 1000; Logfile: logfile.txt; Last modified: 2016-11-01 09:04:44; Settings: Single particles. PID=22 flat pT with max =150 GeV
|
||||
Validation: |
|
||||
Author: | S.Chekanov |